North Korea: astrology, horoscope, natal chart |
Event: | Thursday, September 9, 1948, 12:01 AM | |||
In: | Pyongyang (Korea, North) | |||
Sun: | 15°51' Virgo | AS: | 29°14' Gemini | |
Moon: | 25°38' Scorpio | MC: | 6°51' Pisces | |
Dominants: | Leo, Libra, Scorpio Uranus, Mercury, Jupiter Houses 4, 6, 5 / Water, Air / Mutable | |||
Chinese Astrology: | Earth Rat | |||
Numerology: | Birth Path 4 | |||
Popularity: | 28,222 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.