Paul Dirac: astrology, horoscope, natal chart |
![]() |
Born: | Friday, August 8, 1902, 6:48 AM | |||
In: | Bristol (United Kingdom) | |||
Sun: | 14°47' Leo | AS: | 5°33' Virgo | |
Moon: | 11°42' Libra | MC: | 27°32' Taurus | |
Dominants: | Leo, Cancer, Virgo Mercury, Sun, Venus Houses 12, 11, 2 / Fire, Earth / Fixed | |||
Chinese Astrology: | Water Tiger | |||
Numerology: | Birth Path 1 | |||
Pageviews: | 13,381 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.