Bernard Loiseau: astrology, horoscope, natal chart |
![]() |
Born: | Saturday, January 13, 1951, 3:30 PM | |||
In: | Chamalières (63) (France) | |||
Sun: | 22°36' Capricorn | AS: | 29°20' Gemini | |
Moon: | 6°34' Aries | MC: | 0°46' Pisces | |
Dominants: | Capricorn, Aquarius, Pisces Mercury, Uranus, Mars Houses 9, 7, 11 / Air, Water / Cardinal | |||
Chinese Astrology: | Metal Tiger | |||
Numerology: | Birth Path 3 | |||
Popularity: | 16,816 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.