Pakistan: astrology, horoscope, natal chart |




| Event: | August 15, 1947, 12:01 AM | |||
| in: | Karachi (Pakistan) | |||
| Sun: | 21°04' Léo | AS: | 29°28' Aries | |
| Moon: | 26°29' Cancer | MC: | 20°26' Capricorn | |
| Dominants: | Leo, Cancer, Aries Moon, Sun, Saturn Houses 4, 5, 3 / Fire, Water / Cardinal | |||
| Chinese Astrology: | Fire Pig | |||
| Numerology: | Birthpath 8 | |||
| Popularity: | 12,291 clicks, 2nd event | |||
To add this celebrity to your favourites, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by email.
To get your compatibility ratings with this celebrity, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by email.