JoJo (singer): astrology, horoscope, natal chart |
![]() |
Born: | Thursday, December 20, 1990, 10:41 AM | |||
In: | Brattleboro (VT) (United States) | |||
Sun: | 28°30' Sagittarius | AS: | 27°53' Aquarius | |
Moon: | 6°23' Aquarius | MC: | 13°04' Sagittarius | |
Dominants: | Capricorn, Aquarius, Sagittarius Uranus, Jupiter, Mercury Houses 11, 10, 12 / Earth, Fire / Fixed | |||
Chinese Astrology: | Metal Horse | |||
Numerology: | Birth Path 6 | |||
Height: | JoJo (singer) is 5' 5½" (1m66) tall | |||
Pageviews: | 55,124 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.