Srinivasa Ramanujan: astrology, horoscope, natal chart |
![]() |
Born: | Thursday, December 22, 1887, 6:00 PM | |||
In: | Erode (India) | |||
Sun: | 0°25' Capricorn | AS: | 5°15' Cancer | |
Moon: | 3°03' Aries | MC: | 0°49' Aries | |
Dominants: | Aries, Libra, Cancer Moon, Mars, Sun Houses 10, 6, 4 / Fire, Water / Cardinal | |||
Numerology: | Birth Path 4 | |||
Pageviews: | 45,820 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.