Joakim Noah: astrology, horoscope, natal chart |
![]() |
Born: | Monday, February 25, 1985, 1:36 PM | |||
In: | New York (NY) (United States) | |||
Sun: | 7°07' Pisces | AS: | 19°22' Cancer | |
Moon: | 12°51' Taurus | MC: | 0°37' Aries | |
Dominants: | Aries, Pisces, Taurus Mars, Moon, Pluto Houses 10, 11, 9 / Water, Fire / Cardinal | |||
Chinese Astrology: | Wood Ox | |||
Numerology: | Birth Path 5 | |||
Height: | Joakim Noah is 6' 11" (2m11) tall | |||
Popularity: | 20,063 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.