Bhagwan Shree Osho Rajneesh: astrology, horoscope, natal chart |
![]() |
Born: | Friday, December 11, 1931, 5:13 PM | |||
In: | Kuchwada, Madhya Pradesh (India) | |||
Sun: | 18°29' Sagittarius | AS: | 14°52' Gemini | |
Moon: | 15°14' Capricorn | MC: | 1°18' Pisces | |
Dominants: | Capricorn, Gemini, Sagittarius Mercury, Sun, Saturn Houses 7, 8, 3 / Earth, Fire / Cardinal | |||
Chinese Astrology: | Metal Goat | |||
Numerology: | Birth Path 1 | |||
Pageviews: | 155,838 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.