Glenn Perry: astrology, horoscope, natal chart |
Born: | Friday, July 8, 1949, 1:31 AM | |||
In: | Bridgeport (CT) (United States) | |||
Sun: | 15°43' Cancer | AS: | 11°43' Taurus | |
Moon: | 19°28' Sagittarius | MC: | 23°32' Capricorn | |
Dominants: | Gemini, Capricorn, Leo Jupiter, Venus, Mercury Houses 2, 4, 3 / Earth, Fire / Cardinal | |||
Chinese Astrology: | Earth Ox | |||
Numerology: | Birth Path 11 | |||
Pageviews: | 11,471 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.