Szczecin (Poland): astrology, horoscope, natal chart |
Event: | Friday, April 3, 1243, 12:01 PM (Julian cal.) | |||
In: | Szczecin (Poland) | |||
Sun: | 20°12' Aries | AS: | 11°16' Leo | |
Moon: | 10°10' Virgo | MC: | 20°12' Aries | |
Dominants: | Aries, Virgo, Leo Sun, Uranus, Mars Houses 10, 11, 2 / Fire, Air / Cardinal | |||
Numerology: | Birth Path 8 | |||
Popularity: | 17,869 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.