Robert New: astrology, horoscope, natal chart |
![]() |
Born: | Monday, January 11, 1965, 2:00 AM | |||
In: | Philadelphia (PA) (United States) | |||
Sun: | 20°52' Capricorn | AS: | 10°02' Scorpio | |
Moon: | 25°59' Aries | MC: | 17°59' Leo | |
Dominants: | Scorpio, Virgo, Sagittarius Pluto, Jupiter, Neptune Houses 2, 10, 3 / Earth, Fire / Fixed | |||
Chinese Astrology: | Wood Dragon | |||
Numerology: | Birth Path 6 | |||
Pageviews: | 7,878 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.