Johnstown Flood of 1889: astrology, horoscope, natal chart |
Event: | Friday, May 31, 1889, 3:10 AM | |||
In: | Johnstown, Cambria County (PA) (United States) | |||
Sun: | 10°01' Gemini | AS: | 7°04' Taurus | |
Moon: | 27°35' Gemini | MC: | 20°54' Capricorn | |
Dominants: | Taurus, Gemini, Capricorn Venus, Mercury, Saturn Houses 2, 12, 3 / Earth, Air / Fixed | |||
Numerology: | Birth Path 8 | |||
Pageviews: | 7,455 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.