Tanzania: astrology, horoscope, natal chart |
Event: | Saturday, December 9, 1961, 12:01 AM | |||
In: | Dar-es-Salaam (Tanzania) | |||
Sun: | 16°33' Sagittarius | AS: | 9°22' Virgo | |
Moon: | 27°57' Sagittarius | MC: | 13°19' Gemini | |
Dominants: | Sagittarius, Virgo, Gemini Mercury, Pluto, Sun Houses 4, 1, 5 / Fire, Earth / Mutable | |||
Chinese Astrology: | Metal Ox | |||
Numerology: | Birth Path 11 | |||
Popularity: | 8,294 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.