Birth charts with Pluto in 8th House
You will find on these pages astrological charts of thousands of celebrities with Pluto in the 8th House.
Just click on the celebrities of your choice to get their interactive natal chart, planetary dominants and excerpts of astrological portrait.
| Born: | Wednesday, November 25, 1936 |
| In: | Bromley (United Kingdom) |
| Sun: | 2°52' Sagittarius | AS: | 29°45' Scorpio |
| Moon: | 15°40' Aries | MC: | 24°23' Virgo |
| Dominants: | Sagittarius, Scorpio, Virgo Sun, Mercury, Pluto Houses 1, 4, 8 / Fire, Water / Mutable |
| Chinese Astrology: | Fire Rat |
| Numerology: | Birth Path 1 |
| Pageviews: | 8,401 |
Biography of Michael Morris, Baron Naseby (excerpt)
Michael Wolfgang Laurence Morris, Baron Naseby, PC (born 25 November 1936 (source: Pulsar)) is a British Conservative Party politician.
Born in Bromley, he was first elected to the House of Commons in the February 1974 general election for Northampton South.His majority was just 179 votes in February 1974, and 141 in October 1974.
| Born: | Monday, February 12, 1917 |
| In: | Woluwe-Saint-Pierre (Belgium) |
| Sun: | 22°47' Aquarius | AS: | 25°33' Scorpio |
| Moon: | 17°08' Libra | MC: | 17°26' Virgo |
| Dominants: | Aquarius, Scorpio, Capricorn Mercury, Pluto, Uranus Houses 3, 2, 8 / Air, Water / Fixed |
| Chinese Astrology: | Fire Snake |
| Numerology: | Birth Path 5 |
| Pageviews: | 8,396 |
Biography of Guy Cudell (excerpt)
Guy Cudell, born February 12, 1917 in Woluwe-Saint-Pierre, died in 1999, was a Belgian politician (socialist), and author.
| Born: | Wednesday, February 13, 1991 |
| In: | Colombes (92) (France) |
| Sun: | 24°06' Aquarius | AS: | 8°58' Pisces |
| Moon: | 7°52' Aquarius | MC: | 20°54' Sagittarius |
| Dominants: | Aquarius, Pisces, Capricorn Venus, Neptune, Jupiter Houses 12, 11, 1 / Air, Water / Fixed |
| Chinese Astrology: | Metal Horse |
| Numerology: | Birth Path 8 |
| Height: | Eliaquim Mangala is 6' 2" (1m88) tall |
| Pageviews: | 8,395 |
Biography of Eliaquim Mangala (excerpt)
Eliaquim Hans Mangala (born 13 February 1991 (birth time source: Didier Geslain)) is a French footballer who plays for Porto in the Portuguese Primeira Liga.He primarily plays as a central defender and is a France youth international having played with the under-21 team.
| Born: | Wednesday, May 10, 1933 |
| In: | Hollins College, Roanoke (VA) (United States) |
| Sun: | 19°52' Taurus | AS: | 25°24' Scorpio |
| Moon: | 5°41' Sagittarius | MC: | 6°40' Virgo |
| Dominants: | Virgo, Taurus, Scorpio Venus, Mars, Neptune Houses 10, 7, 6 / Earth, Water / Mutable |
| Chinese Astrology: | Water Rooster |
| Numerology: | Birth Path 22 |
| Pageviews: | 8,394 |
Biography of Marianne E. Payton (excerpt)
Marianne E. Payton, born on May 10, 1933 in Hollins College, Roanoke, Virginia (birth time source: Astrolog), is an American astrologer.
| Born: | Sunday, May 29, 1955 |
| In: | Nancy (54) (France) |
| Sun: | 7°43' Gemini | AS: | 28°24' Sagittarius |
| Moon: | 23°06' Virgo | MC: | 29°54' Libra |
| Dominants: | Gemini, Cancer, Libra Mercury, Neptune, Jupiter Houses 7, 8, 4 / Air, Water / Mutable |
| Chinese Astrology: | Wood Goat |
| Numerology: | Birth Path 9 |
| Pageviews: | 8,390 |
Biography of Pascal Dusapin (excerpt)
Pascal Dusapin (29 May 1955), is a French composer born in Nancy.He is one of France's best-known living composers; his works have been performed worldwide.
He studied fine art, science and aesthetics at the Sorbonne in Paris.At the suggestion of Franco Donatoni he attended the seminars of Iannis Xenakis from 1974 until 1978.
| Born: | Monday, July 26, 1926 |
| In: | Richmond (CA) (United States) |
| Sun: | 3°11' Leo | AS: | 7°50' Sagittarius |
| Moon: | 27°57' Aquarius | MC: | 23°31' Virgo |
| Dominants: | Leo, Aquarius, Sagittarius Jupiter, Uranus, Mercury Houses 3, 9, 8 / Fire, Water / Fixed |
| Chinese Astrology: | Fire Tiger |
| Numerology: | Birth Path 6 |
| Pageviews: | 8,389 |
Biography of Robert L. Leggett (excerpt)
Robert Louis Leggett (July 26, 1926 - August 13, 1997) was a U.S. Representative from California.
Born in Richmond, California, Leggett attended the public schools there. He served as an enlisted man in the United States Naval Air Corps from 1944 to 1946.
| Born: | Thursday, September 10, 1936 |
| In: | Vannes (56) (France) |
| Sun: | 17°38' Virgo | AS: | 11°35' Sagittarius |
| Moon: | 17°40' Cancer | MC: | 7°13' Libra |
| Dominants: | Libra, Sagittarius, Cancer Jupiter, Venus, Mercury Houses 10, 8, 1 / Fire, Air / Cardinal |
| Chinese Astrology: | Fire Rat |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,388 |
Biography of Jean-Paul Comelin (excerpt)
Jean-Paul Comelin, born September 10, 1936 in Vannes, is a French dancer, dance teacher and choreographer.
| Born: | Sunday, December 5, 1948 |
| In: | Edinburgh (United Kingdom) |
| Sun: | 13°10' Sagittarius | AS: | 21°09' Sagittarius |
| Moon: | 8°06' Aquarius | MC: | 1°47' Scorpio |
| Dominants: | Sagittarius, Capricorn, Scorpio Jupiter, Sun, Uranus Houses 1, 12, 8 / Fire, Earth / Mutable |
| Chinese Astrology: | Earth Rat |
| Numerology: | Birth Path 3 |
| Pageviews: | 8,382 |
Biography of John Home-Robertson (excerpt)
John David Home Robertson (born 5 December 1948) is a Labour politician in Scotland. He was a Member of Parliament (MP) for Berwick and East Lothian and East Lothian from 1978 to 2001 and a Member of the Scottish Parliament (MSP) for East Lothian from 1999 until 2007.
| Born: | Friday, July 17, 1925 |
| In: | Cleveland (OH) (United States) |
| Sun: | 24°44' Cancer | AS: | 7°22' Sagittarius |
| Moon: | 22°03' Gemini | MC: | 25°39' Virgo |
| Dominants: | Leo, Sagittarius, Cancer Uranus, Mercury, Jupiter Houses 8, 9, 7 / Fire, Water / Mutable |
| Chinese Astrology: | Wood Ox |
| Numerology: | Birth Path 5 |
| Height: | Jimmy Scott is 5' 7" (1m70) tall |
| Pageviews: | 8,381 |
Biography of Jimmy Scott (excerpt)
James Victor "Jimmy" Scott (July 17, 1925 (birth time source: his wife Jean, by email) – June 12, 2014), also known as "Little" Jimmy Scott, was an American jazz vocalist famous for his unusually high contralto voice, which was due to Kallmann's syndrome, a very rare genetic condition.
| Born: | Wednesday, October 28, 1953 |
| In: | Arbois (39) (France) |
| Sun: | 4°45' Scorpio | AS: | 6°49' Capricorn |
| Moon: | 22°26' Cancer | MC: | 7°07' Scorpio |
| Dominants: | Scorpio, Cancer, Libra Saturn, Sun, Moon Houses 9, 7, 8 / Water, Earth / Fixed |
| Chinese Astrology: | Water Snake |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,377 |
Biography of Jean-Luc Bouilleret (excerpt)
Jean-Luc Bouilleret, born October 23, 1953 in Arbois, Jura, is a French Catholic Bishop, the Bishop of Amiens since 2003. He was appointed Archbishop of Besançon on 10 October 2013.
| Born: | Tuesday, May 29, 1979 |
| In: | Bellflower (CA) (United States) |
| Sun: | 7°22' Gemini | AS: | 27°51' Aquarius |
| Moon: | 16°45' Cancer | MC: | 10°02' Sagittarius |
| Dominants: | Gemini, Taurus, Aquarius Mercury, Sun, Uranus Houses 3, 5, 9 / Air, Earth / Mutable |
| Chinese Astrology: | Earth Goat |
| Numerology: | Birth Path 6 |
| Pageviews: | 8,376 |
Biography of Casey Sheehan (excerpt)
Casey Austin Sheehan (May 29, 1979–April 4, 2004) was a Specialist in the United States Army who was killed by enemy action while serving in the Iraq War. He is the son of Patrick Sheehan, a sales representative, and Cindy Sheehan, who subsequently became a prominent anti-war protester.
| Born: | Thursday, December 12, 1895 |
| In: | Eclectic (AL) (United States) |
| Sun: | 20°06' Sagittarius | AS: | 27°23' Libra |
| Moon: | 0°03' Scorpio | MC: | 0°04' Leo |
| Dominants: | Scorpio, Sagittarius, Leo Venus, Moon, Jupiter Houses 1, 2, 10 / Fire, Water / Fixed |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,372 |
Biography of Mamie Mays (excerpt)
Mamie Mays, born on December 12, 1895 in Eclectic, Alabama (birth time source: Burt Granite), is a former American minister who served as both a missionary and Reverend in the Universal Christ Church.
| Born: | Saturday, September 15, 1906 |
| In: | Jersey City (NJ) (United States) |
| Sun: | 21°47' Virgo | AS: | 25°19' Libra |
| Moon: | 14°47' Leo | MC: | 29°51' Cancer |
| Dominants: | Virgo, Cancer, Libra Venus, Mercury, Jupiter Houses 11, 10, 9 / Water, Earth / Cardinal |
| Chinese Astrology: | Fire Horse |
| Numerology: | Birth Path 4 |
| Pageviews: | 8,367 |
Biography of Kathryn Murray (excerpt)
Kathryn Murray, born September 15, 1906 in Jersey City, New Jersey, died August 6, 1999, was an American dance teacher, the wife of businessman and dance teacher Arthur Murray.
| Born: | Saturday, June 18, 1938 |
| In: | Chicago (IL) (United States) |
| Sun: | 27°06' Gemini | AS: | 20°59' Sagittarius |
| Moon: | 3°30' Pisces | MC: | 13°48' Libra |
| Dominants: | Gemini, Pisces, Sagittarius Mercury, Jupiter, Saturn Houses 7, 2, 8 / Air, Fire / Mutable |
| Chinese Astrology: | Earth Tiger |
| Numerology: | Birth Path 9 |
| Pageviews: | 8,366 |
Biography of Eli Levin (excerpt)
Eli Levin, born June 18, 1938 in Chicago, Illinois, is an American artist and painter.
| Born: | Wednesday, September 23, 1959 |
| In: | Rouen (76) (France) |
| Sun: | 29°45' Virgo | AS: | 17°57' Sagittarius |
| Moon: | 12°40' Gemini | MC: | 17°52' Libra |
| Dominants: | Libra, Virgo, Sagittarius Saturn, Moon, Mercury Houses 9, 8, 6 / Air, Fire / Mutable |
| Chinese Astrology: | Earth Pig |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,365 |
Biography of Frank Le Gall (excerpt)
Frank Le Gall is a French author of comics, born September 23, 1959 in Rouen.
He is best known for his own comic series Théodore Poussin.
Publications'selection)
* Une aventure de Spirou et Fantasio : Les marais du temps, (Dupuis, 2007)
| Born: | Friday, June 13, 1924 |
| In: | Douai (59) (France) |
| Sun: | 22°26' Gemini | AS: | 6°07' Sagittarius |
| Moon: | 3°59' Scorpio | MC: | 2°35' Libra |
| Dominants: | Sagittarius, Gemini, Libra Jupiter, Mercury, Saturn Houses 8, 1, 6 / Air, Fire / Mutable |
| Chinese Astrology: | Wood Rat |
| Numerology: | Birth Path 8 |
| Height: | César Ruminski is 5' 11" (1m80) tall |
| Pageviews: | 8,361 |
Biography of César Ruminski (excerpt)
César-Jean Ruminski (June 13, 1924 (birth time source: Didier Geslain) − May 14, 2009) was a French football goalkeeper. He was of Polish descent.
| Born: | Sunday, May 5, 1940 |
| In: | Battle Creek (MI) (United States) |
| Sun: | 15°27' Taurus | AS: | 19°20' Sagittarius |
| Moon: | 0°09' Taurus | MC: | 12°08' Libra |
| Dominants: | Taurus, Gemini, Aries Venus, Jupiter, Mars Houses 4, 7, 5 / Fire, Air / Mutable |
| Chinese Astrology: | Metal Dragon |
| Numerology: | Birth Path 6 |
| Pageviews: | 8,359 |
Biography of Stephen J. Kaltenbach (excerpt)
Stephen J. Kaltenbach, born on May 5, 1940 in Battle Creek, Michigan, is an American artist (source: Gauquelin Book of American Charts).
| Born: | Saturday, September 14, 1907 |
| In: | Sotteville-lès-Rouen (76) (France) |
| Sun: | 20°28' Virgo | AS: | 17°34' Scorpio |
| Moon: | 11°22' Sagittarius | MC: | 4°13' Virgo |
| Dominants: | Virgo, Scorpio, Capricorn Mercury, Pluto, Mars Houses 10, 2, 8 / Earth, Water / Mutable |
| Chinese Astrology: | Fire Goat |
| Numerology: | Birth Path 4 |
| Pageviews: | 8,359 |
Biography of René Alix (excerpt)
René Alix, born on September 14, 1907 in Sotteville-lès-Rouen (birth time source: Didier Geslain), died on December 30, 1966, was a French organist and composer.
| Born: | Sunday, May 11, 1890 |
| In: | Liège (Belgium) |
| Sun: | 20°51' Taurus | AS: | 14°44' Libra |
| Moon: | 20°30' Aquarius | MC: | 19°07' Cancer |
| Dominants: | Gemini, Libra, Aquarius Venus, Mercury, Uranus Houses 8, 4, 9 / Air, Fire / Mutable |
| Numerology: | Birth Path 7 |
| Pageviews: | 8,358 |
Biography of Louis Boumal (excerpt)
Louis Boumal, born on May 11, 1890 in Liège (birth time source: Dekoster, Lescaut), died on October 11, 1918 in Saint-Michel-lez-Bruges, was a Belgian writer, poet, and activist, a member of the Walloon Movement, an umbrella term for all Belgian political movements that either assert the existence of a Walloon identity or defend French culture and language within Belgium.
| Born: | Friday, July 6, 1855 |
| In: | Woodstock, New Brunswick (Canada) |
| Sun: | 13°53' Cancer | AS: | 17°57' Virgo |
| Moon: | 14°26' Aries | MC: | 15°13' Gemini |
| Dominants: | Gemini, Cancer, Pisces Neptune, Mercury, Mars Houses 10, 11, 7 / Water, Air / Mutable |
| Numerology: | Birth Path 5 |
| Pageviews: | 8,351 |
Biography of Charles Trippe (excerpt)
Charles Trippe, born on July 6, 1855 in Woodstock, New Brunswick (source: Raphael's Almanac), died on January 26, 1939 (penumonia), was a Canadian artist born without arms.
| Born: | Monday, May 18, 1936 |
| In: | Los Angeles (CA) (United States) |
| Sun: | 27°57' Taurus | AS: | 0°58' Sagittarius |
| Moon: | 3°52' Taurus | MC: | 11°57' Virgo |
| Dominants: | Taurus, Sagittarius, Gemini Neptune, Mercury, Jupiter Houses 6, 7, 5 / Earth, Fire / Mutable |
| Chinese Astrology: | Fire Rat |
| Numerology: | Birth Path 6 |
| Pageviews: | 8,351 |
Biography of Daniel Selznick (excerpt)
Daniel Selznick, born on May 18, 1936 in Los Angeles, California, (source: Steinbrecher), is an American producer.
Filmography (extract)
1988 The Making of a Legend: Gone with the Wind (TV documentary) (executive producer - as Daniel Mayer Selznick)
1983 Kennedy contre Hoffa (TV movie) (producer)
Author: Unknown Purdue University Credits: 1961 Purdue University “Debris” student yearbook Licence: Public domain
| Born: | Thursday, November 21, 1940 |
| In: | Anderson (IN) (United States) |
| Sun: | 29°07' Scorpio | AS: | 14°22' Sagittarius |
| Moon: | 15°07' Leo | MC: | 3°48' Libra |
| Dominants: | Scorpio, Taurus, Libra Jupiter, Venus, Neptune Houses 5, 10, 8 / Fire, Earth / Fixed |
| Chinese Astrology: | Metal Dragon |
| Numerology: | Birth Path 1 |
| Height: | Terry Dischinger is 6' 7" (2m01) tall |
| Pageviews: | 8,342 |
Biography of Terry Dischinger (excerpt)
Terence Gilbert "Terry" Dischinger (born November 21, 1940 in Anderson, Indiana) is a retired American basketball player in the NBA.He currently practices orthodontics.
High school career
The son of a football coach, Dischinger also earned All-State honors in football, track and basketball while attending Garfield High School in Terre Haute.
| Born: | Sunday, July 10, 1938 |
| In: | Lyon 6e (69) (France) |
| Sun: | 17°43' Cancer | AS: | 2°09' Sagittarius |
| Moon: | 26°22' Sagittarius | MC: | 22°07' Virgo |
| Dominants: | Sagittarius, Cancer, Virgo Neptune, Jupiter, Sun Houses 8, 9, 3 / Fire, Water / Mutable |
| Chinese Astrology: | Earth Tiger |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,342 |
Biography of Alain Mérieux (excerpt)
Alain Mérieux is a French businessman born on July 10, 1938 in Lyon (birth time source: Didier Geslain, birth certificate n° 384), Chairman of Institut Mérieux.
Early life
Alain Mérieux is the son of Charles Mérieux (1907–2001), and the grandson of Marcel Mérieux (1870–1937), who founded Institut Mérieux in 1897.
| Born: | Tuesday, March 29, 1932 |
| In: | Chicago (IL) (United States) |
| Sun: | 9°16' Aries | AS: | 0°08' Sagittarius |
| Moon: | 21°55' Capricorn | MC: | 16°06' Virgo |
| Dominants: | Aries, Sagittarius, Taurus Venus, Jupiter, Mars Houses 4, 5, 2 / Fire, Earth / Cardinal |
| Chinese Astrology: | Water Monkey |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,331 |
Biography of John William Clouser (excerpt)
John William Clouser, born March 29, 1932 in Chicago, Illinois, is an American former police officer in Florida.Accused of theft, he becomes the most wanted man in America.He surrendered to authorities after almost ten years.
| Born: | Sunday, March 22, 1931 |
| In: | Paris 6e (France) |
| Sun: | 1°19' Aries | AS: | 14°45' Scorpio |
| Moon: | 10°45' Taurus | MC: | 29°40' Leo |
| Dominants: | Aries, Cancer, Taurus Moon, Pluto, Sun Houses 5, 8, 6 / Water, Fire / Cardinal |
| Chinese Astrology: | Metal Goat |
| Numerology: | Birth Path 3 |
| Pageviews: | 8,329 |
Biography of Jacqueline Monsigny (excerpt)
Jacqueline Monsigny, born Jacqueline Rollet on March 22, 1931 in Paris (birth time source: a private family source says that she is Scorpio rising.10:00 pm corresponds approximately to the middle of the sign), died on August 15, 2017 in Clamart, is a French writer, screenwriter, actress, and TV host.
| Born: | Monday, April 2, 1979 |
| In: | Rueil-Malmaison (92) (France) |
| Sun: | 11°46' Aries | AS: | 25°05' Capricorn |
| Moon: | 15°31' Gemini | MC: | 25°38' Scorpio |
| Dominants: | Pisces, Scorpio, Capricorn Uranus, Jupiter, Saturn Houses 2, 7, 9 / Water, Earth / Mutable |
| Chinese Astrology: | Earth Goat |
| Numerology: | Birth Path 5 |
| Height: | Sonia Chironi is 5' 6½" (1m69) tall |
| Pageviews: | 8,323 |
Biography of Sonia Chironi (excerpt)
Sonia Chironi, born on April 2, 1979 in Rueil-Malmaison, is a French journalist and TV host.
After winning the Charles-Lescaut prize in 2005, she joined Radio France Internationale and became a correspondent for RTL and i>Télé in Jerusalem in 2006, covering the 2006 Israel-Lebanon conflict.
| Born: | Monday, November 15, 1847 |
| In: | Ars-en-Ré (17) (France) |
| Sun: | 22°08' Scorpio | AS: | 25°09' Virgo |
| Moon: | 13°38' Aquarius | MC: | 24°04' Gemini |
| Dominants: | Virgo, Sagittarius, Aquarius Mercury, Pluto, Venus Houses 3, 5, 8 / Air, Fire / Mutable |
| Numerology: | Birth Path 1 |
| Pageviews: | 8,318 |
Biography of Gaston Roullet (excerpt)
Gaston Roullet, born November 15, 1847 in Ars, died in 1925, was a French artist and lanscape painter.
| Born: | Monday, July 13, 1903 |
| In: | Douai (59) (France) |
| Sun: | 19°56' Cancer | AS: | 25°43' Libra |
| Moon: | 1°25' Pisces | MC: | 3°44' Leo |
| Dominants: | Cancer, Libra, Pisces Saturn, Venus, Sun Houses 9, 4, 10 / Water, Air / Cardinal |
| Chinese Astrology: | Water Rabbit |
| Numerology: | Birth Path 6 |
| Pageviews: | 8,316 |
Biography of Georges Delplanque (excerpt)
Georges Delplanque, born on July 13, 1903 in Douai, died on November 18, 1999, was a French artist and painter.
| Born: | Saturday, October 13, 1917 |
| In: | Chicago (IL) (United States) |
| Sun: | 19°41' Libra | AS: | 20°45' Scorpio |
| Moon: | 21°53' Virgo | MC: | 3°15' Virgo |
| Dominants: | Leo, Libra, Virgo Uranus, Pluto, Mercury Houses 9, 11, 1 / Air, Fire / Fixed |
| Chinese Astrology: | Fire Snake |
| Numerology: | Birth Path 5 |
| Pageviews: | 8,314 |
Biography of Burr Tillstrom (excerpt)
Franklin Burr Tillstrom (October 13, 1917 in Chicago, Illinois - December 6, 1985 in Palm Springs, California) was a puppeteer and the creator of "Kukla, Fran and Ollie."
Tillstrom was born in Chicago to Bert and Alice Burr Tillstrom and attended the University of Chicago.
| Born: | Monday, December 18, 1916 |
| In: | El Paso (TX) (United States) |
| Sun: | 26°13' Sagittarius | AS: | 16°53' Scorpio |
| Moon: | 4°15' Libra | MC: | 22°53' Leo |
| Dominants: | Scorpio, Capricorn, Sagittarius Pluto, Uranus, Venus Houses 2, 11, 1 / Water, Fire / Cardinal |
| Chinese Astrology: | Fire Dragon |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,312 |
Biography of Francisco Jr. Armendariz (excerpt)
Francisco Jr. Armendariz, born on December 18, 1916 in El Paso, Texas, is an American astrologer.
| Born: | Thursday, September 5, 1907 |
| In: | Ostend (Belgium) |
| Sun: | 11°40' Virgo | AS: | 27°21' Libra |
| Moon: | 13°32' Leo | MC: | 6°22' Leo |
| Dominants: | Virgo, Leo, Capricorn Jupiter, Sun, Mercury Houses 11, 10, 9 / Earth, Fire / Mutable |
| Chinese Astrology: | Fire Goat |
| Numerology: | Birth Path 4 |
| Pageviews: | 8,311 |
Biography of Henri Storck (excerpt)
Henri Storck (1907, Ostend – 17 September 1999) was a Belgian author, film-maker and documentarist.
In 1933, he directed, with Joris Ivens, Misère au Borinage, a film about the miners in the Borinage area.In 1938, with Andre Thirifays and Pierre Vermeylen, he founded the Cinémathèque Royale de Belgique (Royal Belgian Film Archive).
| Born: | Friday, March 17, 1989 |
| In: | Tarumi-ku, Kobe (Japan) |
| Sun: | 26°15' Pisces | AS: | 21°25' Pisces |
| Moon: | 25°15' Cancer | MC: | 24°56' Sagittarius |
| Dominants: | Pisces, Capricorn, Cancer Venus, Sun, Neptune Houses 1, 10, 5 / Water, Earth / Mutable |
| Chinese Astrology: | Earth Snake |
| Numerology: | Birth Path 11 |
| Height: | Shinji Kagawa is 5' 9" (1m75) tall |
| Pageviews: | 8,307 |
Biography of Shinji Kagawa (excerpt)
Shinji Kagawa (born 17 March 1989 in Tarumi-ku, Kobe (birth time source: astroarena.org)) is a Japanese professional footballer who plays for German club Borussia Dortmund and the Japan national team.Kagawa began his professional career in his homeland with Cerezo Osaka before joining Borussia Dortmund in 2010.
| Born: | Tuesday, June 18, 1901 |
| In: | Glasgow, Scotland (United Kingdom) |
| Sun: | 26°40' Gemini | AS: | 1°02' Scorpio |
| Moon: | 24°25' Cancer | MC: | 14°28' Leo |
| Dominants: | Cancer, Gemini, Scorpio Saturn, Pluto, Moon Houses 9, 8, 3 / Water, Air / Cardinal |
| Chinese Astrology: | Metal Ox |
| Numerology: | Birth Path 8 |
| Pageviews: | 8,302 |
Biography of Thomas Renfrew (excerpt)
Thomas Renfrew, born on June 18, 1901 in Glasgow (birth time source: Paul Wright), was a Scottish law enforcement officer.
| Born: | Wednesday, February 29, 1888 |
| In: | Rome (Italy) |
| Sun: | 10°42' Pisces | AS: | 12°00' Libra |
| Moon: | 12°28' Libra | MC: | 14°05' Cancer |
| Dominants: | Libra, Pisces, Aquarius Moon, Uranus, Venus Houses 1, 4, 5 / Air, Water / Cardinal |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,290 |
Biography of Domenico Tardini (excerpt)
Domenico Tardini (February 29, 1888 (source not archived) - July 30, 1961) was a long time aide to Pope Pius XII in the State Secretariat. Pope John XXIII named him Cardinal Secretary of State of the Roman Catholic Church and, in this position the most prominent member of the Roman Curia in Vatican City.
| Born: | Wednesday, November 18, 1818 |
| In: | Bologna (Italy) |
| Sun: | 26°02' Scorpio | AS: | 23°47' Leo |
| Moon: | 1°59' Leo | MC: | 14°49' Taurus |
| Dominants: | Scorpio, Leo, Capricorn Sun, Mars, Pluto Houses 4, 5, 12 / Water, Fire / Fixed |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,283 |
Biography of Marco Minghetti (excerpt)
Marco Minghetti (November 18, 1818 – December 10, 1886) was an Italian economist and statesman.
Minghetti was born at Bologna, then part of the Papal States.
He signed the petition to the Papal conclave, 1846 urging the election of a liberal pope, and was appointed member of the state council summoned to prepare the constitution for the Papal States.
| Born: | Saturday, January 23, 1886 |
| In: | New York (NY) (United States) |
| Sun: | 4°11' Aquarius | AS: | 25°16' Libra |
| Moon: | 28°09' Virgo | MC: | 29°46' Cancer |
| Dominants: | Libra, Virgo, Aquarius Venus, Moon, Sun Houses 11, 4, 5 / Air, Earth / Cardinal |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,276 |
Biography of William F. Fallon (excerpt)
William F. Fallon, born January 23, 1886 in New York, died in 1927 (heart attack), was an American attorney.
| Born: | Sunday, March 14, 1920 |
| In: | Antwerp (Belgium) |
| Sun: | 24°02' Pisces | AS: | 9°52' Scorpio |
| Moon: | 17°46' Capricorn | MC: | 24°18' Leo |
| Dominants: | Scorpio, Leo, Pisces Mars, Pluto, Venus Houses 4, 1, 9 / Water, Fire / Fixed |
| Chinese Astrology: | Metal Monkey |
| Numerology: | Birth Path 2 |
| Pageviews: | 8,268 |
Biography of Karel Poma (excerpt)
Karel Emiel Hubert, Baron Poma (b.Antwerp, 14 March 1920) is a Belgian liberal and politician for the PVV.He is a son of Carolus Poma, who was a lieutenant of the Antwerp fire brigade, and subsequently council member (1946–1958) and mayor (1953–1958) of the town Wilrijk.
| Born: | Wednesday, July 26, 1972 |
| In: | Adélaide (Australia) |
| Sun: | 3°31' Leo | AS: | 3°10' Pisces |
| Moon: | 5°00' Aquarius | MC: | 29°58' Scorpio |
| Dominants: | Leo, Sagittarius, Pisces Neptune, Sun, Pluto Houses 10, 6, 5 / Fire, Air / Mutable |
| Chinese Astrology: | Water Rat |
| Numerology: | Birth Path 7 |
| Height: | Nathan Buckley is 6' 1" (1m86) tall |
| Pageviews: | 8,232 |
Biography of Nathan Buckley (excerpt)
Nathan Charles Buckley (born 26 July 1972) is a former professional Australian rules football player, commentator and coach, best known for his time as captain of the Collingwood Football Club in the Australian Football League (AFL).
He is listed by journalist Mike Sheahan as one of the top 50 players of all time.
| Born: | Saturday, March 10, 1951 |
| In: | Strasbourg (67) (France) |
| Sun: | 18°42' Pisces | AS: | 26°51' Sagittarius |
| Moon: | 15°34' Aries | MC: | 27°56' Libra |
| Dominants: | Aries, Pisces, Libra Neptune, Jupiter, Mars Houses 3, 2, 9 / Fire, Water / Cardinal |
| Chinese Astrology: | Metal Rabbit |
| Numerology: | Birth Path 2 |
| Pageviews: | 8,232 |
Biography of Yves Bur (excerpt)
Yves Bur (born March 10, 1951 in Strasbourg (birth certificate n° 1377, Astrotheme)) is a member of the National Assembly of France. He represents the Bas-Rhin department, and is a member of the Union for a Popular Movement.
| Born: | Thursday, October 30, 1879 |
| In: | Lille (59) (France) |
| Sun: | 6°22' Scorpio | AS: | 5°48' Libra |
| Moon: | 7°07' Taurus | MC: | 7°29' Cancer |
| Dominants: | Taurus, Virgo, Scorpio Venus, Moon, Sun Houses 8, 2, 12 / Earth, Water / Fixed |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,231 |
Biography of Alfred Ernout (excerpt)
Alfred Ernout, born in Lille October 30, 1879, died in Paris June 16, 1973, was a French author, teacher, historian and latinist.
Selected works
Les Éléments dialectaux du vocabulaire latin (1909), libr. Champion, Paris
Historische Formenlehre des Lateinischen (1913), Heidelberg (204 p.)
| Born: | Tuesday, January 8, 1918 |
| In: | Waterford, Ontario (Canada) |
| Sun: | 17°17' Capricorn | AS: | 25°21' Scorpio |
| Moon: | 19°50' Scorpio | MC: | 10°18' Virgo |
| Dominants: | Scorpio, Capricorn, Aquarius Moon, Pluto, Uranus Houses 2, 12, 3 / Water, Earth / Fixed |
| Chinese Astrology: | Fire Snake |
| Numerology: | Birth Path 1 |
| Pageviews: | 8,226 |
Biography of George Cook (guitarist) (excerpt)
George Cook, born on January 8, 1918 in Waterford, is a Canadian musician, guitarist, composer, and singer (source: John McKay-Clements , The Canadian Astrology Collection).
| Born: | Saturday, May 20, 1939 |
| In: | Los Angeles (CA) (United States) |
| Sun: | 29°15' Taurus | AS: | 23°22' Sagittarius |
| Moon: | 25°26' Gemini | MC: | 10°32' Libra |
| Dominants: | Taurus, Aries, Gemini Jupiter, Venus, Moon Houses 5, 4, 7 / Earth, Fire / Cardinal |
| Chinese Astrology: | Earth Rabbit |
| Numerology: | Birth Path 11 |
| Pageviews: | 8,221 |
Biography of Bruce Beasley (excerpt)
Bruce Beasley (born on May 20, 1939, Los Angeles, California (birth time source: Gauquelin)) is an American abstract expressionist sculptor born in Los Angeles and currently living and working in Oakland, California. He attended Dartmouth College from 1957–59, and the University of California, Berkeley from 1959-62 where he earned his BA.
| Born: | Friday, March 31, 1922 |
| In: | Evanston (IL) (United States) |
| Sun: | 10°38' Aries | AS: | 19°23' Scorpio |
