birth charts with Vulcanus in Gemini
You will find on these pages astrological charts of thousands of celebrities with Vulcanus in Gemini.
Just click on the celebrities of your choice to get their interactive natal chart, planetary dominants and excerpts of astrological portrait.
 in 
| Born: | Sunday, June 16, 1929 |
In: | Cleveland (OH) (United States) |
Sun: | 25°28' Gemini | AS: | 18°57' Aquarius |
Moon: | 0°18' Scorpio | MC: | 7°04' Sagittarius |
Dominants: | Gemini, Leo, Aquarius Mercury, Mars, Neptune Houses 4, 7, 2 / Air, Fire / Fixed |
Chinese Astrology: | Earth Snake |
Numerology: | Birth Path 7 |
Pageviews: | 9,340 |
Biography of James Randall (excerpt)
James Randall, born on June 16, 1929 in Cleveland, Ohio, died on October 1(, 2004, was an American musician, author, and professor. (source: Contemporary American Horoscopes).
| Born: | Wednesday, August 14, 1957 |
In: | Miami (FL) (United States) |
Sun: | 21°16' Leo | AS: | 18°35' Cancer |
Moon: | 2°48' Aries | MC: | 9°34' Aries |
Dominants: | Aries, Virgo, Leo Moon, Mars, Jupiter Houses 2, 3, 9 / Fire, Earth / Cardinal |
Chinese Astrology: | Fire Rooster |
Numerology: | Birth Path 8 |
Pageviews: | 9,340 |
Biography of Courtney Conrad (excerpt)
Courtney Conrad, born August 14, 1957 in Miami, is an American astrologer. She is also a musician and sometimes actress.
| Born: | Monday, February 13, 1928 |
In: | Middleton, Columbiana County (OH) (United States) |
Sun: | 23°38' Aquarius | AS: | 3°00' Aries |
Moon: | 21°21' Scorpio | MC: | 1°35' Capricorn |
Dominants: | Aries, Capricorn, Scorpio Uranus, Jupiter, Mars Houses 1, 10, 12 / Fire, Earth / Cardinal |
Chinese Astrology: | Earth Dragon |
Numerology: | Birth Path 8 |
Pageviews: | 9,339 |
Biography of Dorothy McGuire (singer) (excerpt)
The McGuire Sisters were a singing trio in American popular music. The group was composed of three sisters; Christine McGuire (born July 30, 1926), Dorothy McGuire (born February 13, 1928), and Phyllis McGuire (born February 14, 1931). Among their most popular songs are "Sincerely" and "Sugartime".
Author: Unknown authorUnknown author Credits: Italian magazine Radiocorriere Licence: Public domain
| Born: | Sunday, June 24, 1934 |
In: | Bologna (Italy) |
Sun: | 2°23' Cancer | AS: | 12°27' Scorpio |
Moon: | 26°24' Scorpio | MC: | 23°34' Leo |
Dominants: | Cancer, Scorpio, Taurus Pluto, Saturn, Venus Houses 8, 9, 1 / Water, Air / Fixed |
Chinese Astrology: | Wood Dog |
Numerology: | Birth Path 11 |
Pageviews: | 9,339 |
Biography of Gloria Christian (excerpt)
Gloria Christian, born June 24, 1934 in Bologne, is an Italian singer.
| Born: | Friday, February 16, 1917 |
In: | Paris 14e (France) |
Sun: | 27°08' Aquarius | AS: | 27°21' Aries |
Moon: | 13°23' Sagittarius | MC: | 12°04' Capricorn |
Dominants: | Aquarius, Taurus, Aries Jupiter, Mars, Uranus Houses 11, 1, 8 / Air, Fire / Fixed |
Chinese Astrology: | Fire Snake |
Numerology: | Birth Path 9 |
Pageviews: | 9,339 |
Biography of Pierre Deniker (excerpt)
Pierre Deniker (born February 16, 1917 in Paris) was involved in the introduction of chlorpromazine (Thorazine) the first antipsychotic used in the treatment of schizophrenia, in the 1950's.Thorazine had been used in surgical procedures peri-operatively as an anti-nausea medication in France.
| Born: | Tuesday, March 25, 1952 |
In: | Worcester (United Kingdom) |
Sun: | 4°50' Aries | AS: | 8°20' Leo |
Moon: | 0°51' Aries | MC: | 17°03' Aries |
Dominants: | Aries, Leo, Libra Mercury, Sun, Jupiter Houses 10, 9, 4 / Fire, Water / Cardinal |
Chinese Astrology: | Water Dragon |
Numerology: | Birth Path 9 |
Pageviews: | 9,339 |
Biography of Stephen Dorrell (excerpt)
Stephen James Dorrell MP (born 25 March 1952) is a British politician.A member of the Conservative Party, he served in the Cabinet of Prime Minister John Major as Secretary of State for National Heritage (1994-95) and Secretary of State for Health (1995-97).
| Born: | Tuesday, March 6, 1951 |
In: | Amsterdam (Netherlands) |
Sun: | 14°48' Pisces | AS: | 28°04' Capricorn |
Moon: | 23°40' Aquarius | MC: | 1°23' Sagittarius |
Dominants: | Pisces, Libra, Aries Saturn, Mars, Jupiter Houses 1, 8, 2 / Water, Fire / Cardinal |
Chinese Astrology: | Metal Rabbit |
Numerology: | Birth Path 7 |
Pageviews: | 9,338 |
Biography of Gerrie Knetemann (excerpt)
Gerrie Knetemann (6 March 1951 in Amsterdam, North Holland – 2 November 2004 in Bergen) was a Dutch road bicycle racer who won the 1978 World Championship.
A four-time winner of the Ronde van Nederland, he also rode the Tour de France 11 times between 1974 and 1987, winning 10 stages, a Dutch record equalled only by Jan Raas and Joop Zoetemelk.
| Born: | Saturday, May 18, 1912 |
In: | Milwaukee (WI) (United States) |
Sun: | 27°22' Taurus | AS: | 26°42' Leo |
Moon: | 21°34' Gemini | MC: | 19°19' Taurus |
Dominants: | Taurus, Leo, Gemini Venus, Sun, Saturn Houses 10, 9, 11 / Earth, Fire / Fixed |
Chinese Astrology: | Water Rat |
Numerology: | Birth Path 9 |
Pageviews: | 9,338 |
Biography of John Crosby (excerpt)
John Crosby (May 18, 1912, Milwaukee, Wisconsin - September 7, 1991, Esmont, Virginia) was a radio critic who was generally regarded during the 1950s as the leading television critic.
Crosby was the son of Fred G.Crosby and the former Edna Campbell.His father was in the insurance business.
| Born: | Saturday, October 12, 1918 |
In: | Lanark, Scotland (United Kingdom) |
Sun: | 18°07' Libra | AS: | 14°59' Libra |
Moon: | 6°59' Capricorn | MC: | 20°48' Cancer |
Dominants: | Libra, Cancer, Capricorn Venus, Mercury, Jupiter Houses 1, 12, 9 / Air, Water / Cardinal |
Chinese Astrology: | Earth Horse |
Numerology: | Birth Path 5 |
Pageviews: | 9,337 |
Biography of Dorothy Kate Haynes (excerpt)
Dorothy Kate Haynes, born October 12, 1918 in Lanark and died in 1987, was a Scottish writer.
| Born: | Monday, January 11, 1926 |
In: | Launceston (Australia) |
Sun: | 19°50' Capricorn | AS: | 0°44' Aquarius |
Moon: | 2°48' Sagittarius | MC: | 15°26' Libra |
Dominants: | Aquarius, Sagittarius, Capricorn Jupiter, Uranus, Venus Houses 11, 12, 1 / Air, Fire / Fixed |
Chinese Astrology: | Wood Ox |
Numerology: | Birth Path 3 |
Pageviews: | 9,337 |
Biography of Ian Ferguson (excerpt)
Ian Ferguson, born January 11, 1926 in Launceston, is a British-Australian astrologer and author.
| Born: | Thursday, September 19, 1957 |
In: | Toronto, Ontario (Canada) |
Sun: | 26°36' Virgo | AS: | 14°21' Capricorn |
Moon: | 0°54' Leo | MC: | 11°30' Scorpio |
Dominants: | Virgo, Scorpio, Capricorn Saturn, Mercury, Venus Houses 8, 9, 7 / Earth, Water / Mutable |
Chinese Astrology: | Fire Rooster |
Numerology: | Birth Path 5 |
Pageviews: | 9,337 |
Biography of Steven Leckie (excerpt)
Steven Leckie, born September 19, 1957 in Toronto, is a Canadian fashion designer. He is also a musician, a former member of punk group Nazi Dog.
| Born: | Sunday, July 9, 1944 |
In: | Sainte-Foy-lčs-Lyon (69) (France) |
Sun: | 16°43' Cancer | AS: | 13°05' Gemini |
Moon: | 25°45' Aquarius | MC: | 14°13' Aquarius |
Dominants: | Cancer, Gemini, Leo Uranus, Moon, Mercury Houses 3, 1, 2 / Air, Water / Fixed |
Chinese Astrology: | Wood Monkey |
Numerology: | Birth Path 7 |
Pageviews: | 9,337 |
Biography of Patrice Dard (excerpt)
Patrice Dard, born July 9, 1944 in Sainte-Foy-lčs-Lyon, is a French writer, the son of writer Frédéric Dard and Odette Damaisain, his first wife. He is also known as Alix Karol and Patrice Damaisin.
Bibliography
As Patrice Damaisin
1. L'Épornopée (1972)
| Born: | Monday, August 4, 1947 |
In: | Nouméa, New Caledonia (France) |
Sun: | 10°28' Leo | AS: | 18°49' Gemini |
Moon: | 28°04' Aquarius | MC: | 27°39' Pisces |
Dominants: | Gemini, Leo, Cancer Uranus, Mars, Sun Houses 2, 1, 9 / Air, Fire / Mutable |
Chinese Astrology: | Fire Pig |
Numerology: | Birth Path 6 |
Pageviews: | 9,337 |
Biography of Marie-France Cubadda (excerpt)
Marie-France Cubadda, born August 4, 1947 in Nouméa, Nouvelle-Calédonie, France (birth time source: Lescaut, birth certificate), is a French journalist and TV host.
| Born: | Tuesday, January 16, 1917 |
In: | Boston (MA) (United States) |
Sun: | 26°23' Capricorn | AS: | 9°24' Virgo |
Moon: | 3°06' Scorpio | MC: | 5°29' Gemini |
Dominants: | Aquarius, Capricorn, Virgo Mercury, Neptune, Uranus Houses 5, 11, 3 / Air, Earth / Fixed |
Chinese Astrology: | Fire Dragon |
Numerology: | Birth Path 8 |
Pageviews: | 9,336 |
Biography of Brainerd Duffield (excerpt)
Brainerd Duffield or Brainard Duffield, born January 16, 1917 in Boston, died April 5, 1979 in Hollywood, was an American screenwriter and actor.
Filmography (extract)
Writer, screenwriter:
"The George Sanders Mystery Theater" (1 episode, 1957)
- The Night I Died (1957) TV episode (writer)
| Born: | Sunday, June 29, 1913 |
In: | Harlesdon (United Kingdom) |
Sun: | 6°47' Cancer | AS: | 8°17' Cancer |
Moon: | 3°56' Taurus | MC: | 4°31' Pisces |
Dominants: | Cancer, Taurus, Gemini Sun, Moon, Uranus Houses 11, 1, 2 / Water, Earth / Fixed |
Chinese Astrology: | Water Ox |
Numerology: | Birth Path 4 |
Pageviews: | 9,335 |
Biography of Gerald Nabarro (excerpt)
Sir Gerald David Nunes Nabarro (29 June 1913 – 18 November 1973) was a wealthy and flamboyant British Conservative Party politician of the 1950s and 1960s with a high public profile and a reputation for taking maverick political stances.
Early life
Nabarro was born in Harlesdon, the son of an unsuccessful shopkeeper.
| Born: | Thursday, July 26, 1928 |
In: | Sassari (Italy) |
Sun: | 3°05' Leo | AS: | 21°57' Virgo |
Moon: | 22°06' Scorpio | MC: | 20°41' Gemini |
Dominants: | Leo, Cancer, Virgo Mercury, Sun, Saturn Houses 11, 10, 3 / Fire, Water / Fixed |
Chinese Astrology: | Earth Dragon |
Numerology: | Birth Path 8 |
Pageviews: | 9,335 |
Biography of Francesco Cossiga (excerpt)
Francesco Cossiga (born 26 July 1928) is an Italian politician, who was the 63rd Prime Minister and the eighth President of the Italian Republic.He was also a professor of law at University of Sassari.
Early career
Cossiga was born in Sassari in the north of Sardinia.
| Born: | Thursday, April 15, 1920 |
In: | Stuttgart (Germany) |
Sun: | 25°26' Aries | AS: | 18°23' Libra |
Moon: | 14°06' Pisces | MC: | 23°24' Cancer |
Dominants: | Aries, Pisces, Libra Sun, Venus, Mars Houses 5, 6, 7 / Water, Fire / Cardinal |
Chinese Astrology: | Metal Monkey |
Numerology: | Birth Path 22 |
Pageviews: | 9,334 |
Biography of Richard von Weizsacker (excerpt)
Richard Freiherr von Weizsäcker (born April 15, 1920) is a German politician (CDU).He was President of Germany from 1984 to 1994.
Weizsäcker was born in Stuttgart as the son of the diplomat Ernst von Weizsäcker and brother of physicist and philosopher Carl Friedrich von Weizsäcker.
| Born: | Thursday, October 16, 1924 |
In: | Bois-Colombes (92) (France) |
Sun: | 23°08' Libra | AS: | 11°43' Gemini |
Moon: | 7°49' Gemini | MC: | 9°50' Aquarius |
Dominants: | Gemini, Libra, Aquarius Moon, Jupiter, Mercury Houses 5, 12, 7 / Air, Fire / Mutable |
Chinese Astrology: | Wood Rat |
Numerology: | Birth Path 6 |
Pageviews: | 9,334 |
Biography of Jacques Legras (excerpt)
Jacques Legras, born on October 16, 1924 in Bois Colombes (birth time source: Didier Geslain), died on March 15, 2006 in Paris, was a French actor, comedian and humorist.
Filmography (extract)
1945 : Naďs de Raymond Leboursier - Seulement ingénieur du son
| Born: | Tuesday, November 27, 1917 |
In: | Paris 11e (France) |
Sun: | 4°16' Sagittarius | AS: | 5°40' Libra |
Moon: | 12°26' Taurus | MC: | 7°09' Cancer |
Dominants: | Cancer, Sagittarius, Libra Pluto, Venus, Moon Houses 9, 3, 8 / Earth, Fire / Cardinal |
Chinese Astrology: | Fire Snake |
Numerology: | Birth Path 11 |
Height: | Francis Lemarque is 5' 5½" (1m67) tall |
Pageviews: | 9,333 |
Biography of Francis Lemarque (excerpt)
Francis Lemarque, born Nathan Korb November 25, 1917 in Paris (birth time source: Didier Geslain) and died April 20, 2002 in La Varenne-Saint-Hilaire, was a French singer.
Discography (extract)
* Ŕ Paris
* Marjolaine
* Mes Années Cinquante
| Born: | Thursday, April 28, 1932 |
In: | Salon-de-Provence (13) (France) |
Sun: | 7°51' Taurus | AS: | 17°43' Cancer |
Moon: | 16°34' Aquarius | MC: | 25°53' Pisces |
Dominants: | Cancer, Aries, Aquarius Pluto, Moon, Mars Houses 10, 8, 1 / Water, Fire / Cardinal |
Chinese Astrology: | Water Monkey |
Numerology: | Birth Path 11 |
Pageviews: | 9,333 |
Biography of Maurice Giro (excerpt)
Maurice Giro, born on April 28, 1932 in Salon-de-Provence (Bouches-du-Rhône)(birth certificate n° 71, Astrotheme), is a French politician (UMP), a former member of Parliament (2002-2007).
| Born: | Monday, August 17, 1953 |
In: | Leominster (MA) (United States) |
Sun: | 24°19' Leo | AS: | 27°55' Virgo |
Moon: | 20°52' Scorpio | MC: | 27°33' Gemini |
Dominants: | Leo, Gemini, Virgo Mercury, Sun, Jupiter Houses 11, 2, 10 / Fire, Air / Fixed |
Chinese Astrology: | Water Snake |
Numerology: | Birth Path 7 |
Pageviews: | 9,333 |
Biography of Judith Regan (excerpt)
Judith Regan (born 17 August 1953 in Leominster, Massachusetts) is an American editor and book publisher, who became famous for pioneering the publishing of celebrity autobiographies.
Early life
Regan grew up on Long Island, and graduated from Bay Shore High School in 1971.
| Born: | Friday, September 19, 1919 |
In: | Caen (14) (France) |
Sun: | 25°17' Virgo | AS: | 8°33' Libra |
Moon: | 25°59' Cancer | MC: | 10°50' Cancer |
Dominants: | Virgo, Cancer, Leo Pluto, Moon, Mercury Houses 12, 10, 9 / Earth, Water / Cardinal |
Chinese Astrology: | Earth Goat |
Numerology: | Birth Path 3 |
Pageviews: | 9,332 |
Biography of Roger Grenier (excerpt)
Roger Grenier (born September 19, 1919 in Caen, Calvados, France, died on November 8, 2017 in Paris) is a French writer, journalist and radio animator.He is Regent of the Collčge de ’Pataphysique.
Biography
Young, he lived in Pau, where Andrélie opened a shop selling glasses.
| Born: | Monday, March 21, 1932 |
In: | Colombes (92) (France) |
Sun: | 0°27' Aries | AS: | 22°53' Aries |
Moon: | 13°02' Virgo | MC: | 9°57' Capricorn |
Dominants: | Aries, Pisces, Virgo Mercury, Uranus, Mars Houses 12, 6, 1 / Fire, Earth / Cardinal |
Chinese Astrology: | Water Monkey |
Numerology: | Birth Path 3 |
Pageviews: | 9,332 |
Biography of Henri Poirier (excerpt)
Henri Poirier, born on March 21, 1932 in Colombes, died on February 8, 2005, was a French actor, comedian, and dubber.
Filmography
Cinema (selection)
1952 : Les Vaincus (I vinti) de Michelangelo Antonioni
1958 : La Tęte contre les murs de Georges Franju
| Born: | Saturday, August 16, 1930 |
In: | Cincinnati (OH) (United States) |
Sun: | 22°45' Leo | AS: | 27°49' Cancer |
Moon: | 9°31' Taurus | MC: | 13°08' Aries |
Dominants: | Cancer, Aries, Taurus Uranus, Venus, Moon Houses 10, 3, 12 / Earth, Fire / Cardinal |
Chinese Astrology: | Metal Horse |
Numerology: | Birth Path 1 |
Height: | Tony Marion Trabert is 6' 1" (1m85) tall |
Pageviews: | 9,331 |
Biography of Tony Marion Trabert (excerpt)
Marion Anthony (Tony) Trabert (born August 16, 1930 in Cincinnati, Ohio) is a retired American tennis champion and long-time tennis author, TV commentator, instructor, and motivation speaker. In his 1979 autobiography Jack Kramer, the long-time tennis promoter and great player himself, included Trabert in his list of the 21 greatest players of all time.
| Born: | Tuesday, September 16, 1958 |
In: | Camden (NJ) (United States) |
Sun: | 22°57' Virgo | AS: | 20°01' Leo |
Moon: | 2°35' Scorpio | MC: | 12°05' Taurus |
Dominants: | Virgo, Scorpio, Leo Mercury, Pluto, Sun Houses 3, 1, 2 / Earth, Water / Fixed |
Chinese Astrology: | Earth Dog |
Numerology: | Birth Path 3 |
Height: | Henry Milligan is 5' 11½" (1m82) tall |
Pageviews: | 9,330 |
Biography of Henry Milligan (excerpt)
Henry "Hank" Milligan (born 1958-09-16 in Camden, NJ) is a former professional boxer from the United States.
School Sports
Milligan was a 1981 graduate of Princeton University.He was a defensive back in football, a third basemen in baseball and a wrestler who often wrestled in the highest weight class, despite being only about 5-11, 185 (he would frequently wrestle and defeat 250-pounders, and once wrestled and defeated a 325-pounder in the NCAAs).
| Born: | Monday, July 1, 1929 |
In: | Besançon (25) (France) |
Sun: | 9°24' Cancer | AS: | 28°44' Sagittarius |
Moon: | 29°33' Aries | MC: | 28°38' Libra |
Dominants: | Sagittarius, Aries, Gemini Saturn, Moon, Venus Houses 5, 4, 8 / Fire, Air / Mutable |
Chinese Astrology: | Earth Snake |
Numerology: | Birth Path 11 |
Pageviews: | 9,329 |
Biography of Charles Auffret (excerpt)
Charles Auffret, born July 1, 1929 in Besançon, died February 24, 2001, was a French sculptor.
Awards
Prix de Rome.
Prix du Groupe des Neuf.
Prix Georges Baudry.
Prix Charles Malfray.
| Born: | Sunday, August 24, 1947 |
In: | Worcester (MA) (United States) |
Sun: | 0°48' Virgo | AS: | 0°41' Capricorn |
Moon: | 15°28' Sagittarius | MC: | 25°51' Libra |
Dominants: | Leo, Capricorn, Virgo Uranus, Saturn, Venus Houses 8, 12, 7 / Fire, Earth / Fixed |
Chinese Astrology: | Fire Pig |
Numerology: | Birth Path 8 |
Pageviews: | 9,328 |
Biography of Bill Sweeney (excerpt)
Bill Sweeney, born August 24, 1947 in Worcester, Massachusetts, is a professional astrologer.
| Born: | Wednesday, April 18, 1956 |
In: | Boston (MA) (United States) |
Sun: | 28°32' Aries | AS: | 18°25' Cancer |
Moon: | 6°57' Leo | MC: | 27°57' Pisces |
Dominants: | Leo, Cancer, Aries Uranus, Moon, Sun Houses 2, 10, 7 / Fire, Water / Cardinal |
Chinese Astrology: | Fire Monkey |
Numerology: | Birth Path 7 |
Pageviews: | 9,327 |
Biography of Ted Reinstein (excerpt)
Ted Reinstein, born April 18, 1956 in Boston, is an American TV personality and TV host.
| Born: | Friday, June 12, 1925 |
In: | Saint-Germain-en-Laye (78) (France) |
Sun: | 21°24' Gemini | AS: | 12°09' Aquarius |
Moon: | 14°03' Pisces | MC: | 7°09' Sagittarius |
Dominants: | Gemini, Cancer, Pisces Mercury, Neptune, Uranus Houses 4, 1, 5 / Air, Water / Mutable |
Chinese Astrology: | Wood Ox |
Numerology: | Birth Path 8 |
Pageviews: | 9,327 |
Biography of Brigitte Gros (excerpt)
Brigitte Gros, born June 12, 1925 and died March 11, 1985, was the daugther of Émile Servan-Schreiber and the sister of Jean-Jacques Servan-Schreiber. She was a French author, journalist and politician.
Bibliography (extract)
1956, 9 mars : L'armée nationale du Maroc va naître article paru dans L'Express.
| Born: | Wednesday, September 25, 1935 |
In: | La Tronche (38) (France) |
Sun: | 1°07' Libra | AS: | 2°35' Virgo |
Moon: | 2°48' Virgo | MC: | 26°04' Taurus |
Dominants: | Virgo, Libra, Pisces Moon, Venus, Saturn Houses 1, 3, 7 / Earth, Water / Mutable |
Chinese Astrology: | Wood Pig |
Numerology: | Birth Path 7 |
Pageviews: | 9,327 |
Biography of Adrien Douady (excerpt)
Adrien Douady (25 September 1935 – 2 November 2006) was a French mathematician.
He was a student of Henri Cartan, who initially worked in homological algebra.He subsequently became more interested in the work of Pierre Fatou and Gaston Julia and made significant contributions to the fields of analytical geometry and dynamical systems.
| Born: | Sunday, January 11, 1948 |
In: | Cleveland (OH) (United States) |
Sun: | 20°09' Capricorn | AS: | 24°56' Sagittarius |
Moon: | 21°45' Capricorn | MC: | 18°22' Libra |
Dominants: | Sagittarius, Capricorn, Libra Jupiter, Uranus, Neptune Houses 1, 8, 12 / Fire, Air / Mutable |
Chinese Astrology: | Fire Pig |
Numerology: | Birth Path 7 |
Height: | Madeline Manning is 5' 9" (1m75) tall |
Pageviews: | 9,326 |
Biography of Madeline Manning (excerpt)
Madeline Manning Mims (born 11 January 1948 in Cleveland, Ohio) is a former American athlete.
She is a graduate of Tennessee State University and a famed member of their TigerBelles.
Between 1967 and 1981 she won ten national titles and set a number of American records.
| Born: | Thursday, August 7, 1930 |
In: | Rome (Italy) |
Sun: | 13°45' Leo | AS: | 15°30' Gemini |
Moon: | 16°39' Capricorn | MC: | 19°51' Aquarius |
Dominants: | Gemini, Virgo, Leo Mars, Sun, Mercury Houses 3, 8, 1 / Air, Earth / Mutable |
Chinese Astrology: | Metal Horse |
Numerology: | Birth Path 1 |
Pageviews: | 9,326 |
Biography of Sergio Fantoni (excerpt)
Sergio Fantoni, (born 7 August 1930) is an Italian actor.
He was born in Rome, the son of actor Cesare Fantoni (1905 - 1963).In films from the late 1940s, he has worked mainly in his own country but made several appearances in American films in the 1960s, most notably opposite Frank Sinatra in the war film Von Ryan's Express, made in 1965.
| Born: | Thursday, February 23, 1928 |
In: | Concord, Cabarrus County (NC) (United States) |
Sun: | 4°20' Pisces | AS: | 11°04' Scorpio |
Moon: | 11°44' Aries | MC: | 17°17' Leo |
Dominants: | Aries, Pisces, Leo Neptune, Pluto, Sun Houses 5, 4, 3 / Fire, Water / Fixed |
Chinese Astrology: | Earth Dragon |
Numerology: | Birth Path 9 |
Height: | Ralph Earnhardt is 6' (1m83) tall |
Pageviews: | 9,325 |
Biography of Ralph Earnhardt (excerpt)
Ralph Lee Earnhardt (February 23, 1928 — September 26, 1973 (heart attack)) was a NASCAR racing legend.He was the father of Dale Earnhardt, the grandfather of Dale Earnhardt, Jr.and Kerry Earnhardt, and great grandfather of Jeffrey Earnhardt.
Background
Ralph was born in Concord, Cabarrus County, North Carolina to Effie Mae Barber and John Henderson Earnhardt.
Biography of Claudia Sheinbaum (excerpt)
Claudia Sheinbaum Pardo (born 24 June 1962) is a Mexican politician, scientist, and academic who has been serving as the 66th president of Mexico since October 2024.She is the first female president of Mexico and the first president from a predominantly Jewish background.
| Born: | Monday, January 14, 1963 |
In: | Saint-Brieuc (22) (France) |
Sun: | 23°07' Capricorn | AS: | 20°04' Libra |
Moon: | 11°02' Virgo | MC: | 25°32' Cancer |
Dominants: | Virgo, Aquarius, Libra Venus, Sun, Moon Houses 11, 4, 3 / Earth, Air / Mutable |
Chinese Astrology: | Water Tiger |
Numerology: | Birth Path 7 |
Height: | Stéphane Thebaut is 6' 1" (1m85) tall |
Pageviews: | 9,324 |
Biography of Stéphane Thebaut (excerpt)
Stéphane Thebaut, born on January 14, 1963 in Saint-Brieuc (birth time source: birth certificate n°65), is a French journalist and TV host.
| Born: | Monday, May 1, 1922 |
In: | Glasgow (KY) (United States) |
Sun: | 10°14' Taurus | AS: | 20°10' Aries |
Moon: | 0°27' Cancer | MC: | 11°37' Capricorn |
Dominants: | Cancer, Libra, Taurus Pluto, Moon, Saturn Houses 3, 6, 1 / Fire, Water / Cardinal |
Chinese Astrology: | Water Dog |
Numerology: | Birth Path 2 |
Pageviews: | 9,323 |
Biography of Julian Goodman (excerpt)
Julian Goodman (born 1 May 1922) is a former president of the National Broadcasting Company (NBC).His hometown was Glasgow, Kentucky.
His work landed him on the master list of Nixon political opponents.
References
* Staff report (Jun 28, 1973).
| Born: | Tuesday, September 1, 1936 |
In: | Algiers (Algeria) |
Sun: | 8°36' Virgo | AS: | 16°15' Virgo |
Moon: | 4°49' Pisces | MC: | 14°35' Gemini |
Dominants: | Virgo, Pisces, Sagittarius Jupiter, Neptune, Mercury Houses 1, 12, 4 / Earth, Water / Mutable |
Chinese Astrology: | Fire Rat |
Numerology: | Birth Path 11 |
Pageviews: | 9,322 |
Biography of Alain Ayache (excerpt)
Alain Ayache, born September 1, 1936 in Algiers, Algeria (birth time source: Didier Geslain, birth certificate), died February 17, 2008 in Paris, was a French newspaper magnate and journalist.
Bibliography (extract)
"Monsieur Y" (1965)
"Le Guide de Colombey" (en coll., 1966)
| Born: | Thursday, January 26, 1922 |
In: | Watford (United Kingdom) |
Sun: | 5°23' Aquarius | AS: | 25°30' Scorpio |
Moon: | 14°40' Capricorn | MC: | 18°16' Virgo |
Dominants: | Scorpio, Aquarius, Libra Pluto, Mars, Saturn Houses 2, 3, 12 / Water, Air / Fixed |
Chinese Astrology: | Metal Rooster |
Numerology: | Birth Path 5 |
Pageviews: | 9,321 |
Biography of Michael Bentine (excerpt)
Michael Bentine CBE (26 January 1922 - 26 November 1996 ) was a comedian, comic actor, and founding member of The Goons.
Bentine was born Michael James Bentin in Watford, Hertfordshire, of Anglo-Peruvian parentage and grew up in Folkestone, Kent, one of his friends being the young David Tomlinson.
| Born: | Monday, May 23, 1949 |
In: | Aurora (IL) (United States) |
Sun: | 1°54' Gemini | AS: | 6°29' Taurus |
Moon: | 10°57' Aries | MC: | 19°57' Capricorn |
Dominants: | Gemini, Taurus, Leo Venus, Mercury, Mars Houses 2, 1, 5 / Air, Earth / Fixed |
Chinese Astrology: | Earth Ox |
Numerology: | Birth Path 6 |
Pageviews: | 9,321 |
Biography of Chris Bank (excerpt)
Chris Bank, born May 23, 1949 in Aurora, Illinois, is an American musician.
| Born: | Sunday, October 16, 1955 |
In: | Monticello (IA) (United States) |
Sun: | 22°58' Libra | AS: | 29°37' Gemini |
Moon: | 8°02' Scorpio | MC: | 4°32' Pisces |
Dominants: | Libra, Scorpio, Leo Pluto, Neptune, Mercury Houses 5, 3, 4 / Air, Water / Fixed |
Chinese Astrology: | Wood Goat |
Numerology: | Birth Path 1 |
Height: | Ellen Dolan is 5' 8" (1m73) tall |
Pageviews: | 9,320 |
Biography of Ellen Dolan (excerpt)
Ellen Dolan (born October 16, 1955 in Monticello, Iowa, USA) is an American actress.
She has starred in television soap operas such as Guiding Light, where she played the role of Maureen Reardon Bauer from 1982 to 1986, and As the World Turns, where she played the role of Margo Montgomery Hughes from 1989 to 1993, and from 1994 to present.
| Born: | Saturday, March 5, 1960 |
In: | Brignoles (83) (France) |
Sun: | 15°23' Pisces | AS: | 16°48' Scorpio |
Moon: | 20°40' Gemini | MC: | 28°51' Leo |
Dominants: | Scorpio, Pisces, Aquarius Pluto, Neptune, Sun Houses 4, 3, 10 / Water, Air / Fixed |
Chinese Astrology: | Metal Rat |
Numerology: | Birth Path 6 |
Pageviews: | 9,320 |
Biography of Catherine Matausch (excerpt)
Catherine Matausch, born on March 5, 1960 in Brignoles, Var (birth certificate n° 76, Astrotheme), is a French journalist, TV host, and also a painter.
| Born: | Friday, October 28, 1927 |
In: | Paris (France) |
Sun: | 4°08' Scorpio | AS: | 5°11' Aquarius |
Moon: | 5°50' Sagittarius | MC: | 2°48' Sagittarius |
Dominants: | Sagittarius, Scorpio, Aquarius Moon, Saturn, Uranus Houses 10, 8, 9 / Fire, Water / Mutable |
Chinese Astrology: | Fire Rabbit |
Numerology: | Birth Path 3 |
Pageviews: | 9,320 |
Biography of Maurice Larraun (excerpt)
Maurice Larraun, born October 28, 1927 in Paris (source not archived), is a French former jockey.
| Born: | Saturday, October 20, 1923 |
In: | Castro dei Volsci (Italy) |
Sun: | 26°28' Libra | AS: | 25°50' Cancer |
Moon: | 13°55' Pisces | MC: | 8°41' Aries |
Dominants: | Libra, Cancer, Pisces Mercury, Moon, Pluto Houses 4, 9, 3 / Water, Air / Cardinal |
Chinese Astrology: | Water Pig |
Numerology: | Birth Path 9 |
Pageviews: | 9,318 |
Biography of Dante Manfredi (excerpt)
Dante Manfredi, born in Castro dei Volsci October 20, 1923 and died in Rome December 7, 2007, was a physician, surgeon and oncologist Italian, the brother of Nino Manfredi.
| Born: | Friday, July 4, 1941 |
In: | Cannes (06) (France) |
Sun: | 11°58' Cancer | AS: | 7°06' Virgo |
Moon: | 10°54' Scorpio | MC: | 2°19' Gemini |
