birth charts with Cupido in Virgo
You will find on these pages astrological charts of thousands of celebrities with Cupido in Virgo.
Just click on the celebrities of your choice to get their interactive natal chart, planetary dominants and excerpts of astrological portrait.
 in 
| Born: | Monday, June 28, 1943 |
| In: | Chicago (IL) (United States) |
| Sun: | 5°55' Cancer | AS: | 29°05' Cancer |
| Moon: | 20°29' Taurus | MC: | 12°51' Aries |
| Dominants: | Cancer, Aries, Leo Jupiter, Mars, Moon Houses 11, 1, 10 / Water, Fire / Cardinal |
| Chinese Astrology: | Water Goat |
| Numerology: | Birth Path 6 |
| Pageviews: | 10,860 |
Biography of Donald Johanson (excerpt)
Donald Carl Johanson (born June 28, 1943) is an American paleoanthropologist. Along with Maurice Taieb, and Yves Coppens he is known for the discovery of the skeleton of the female hominid australopithecine known as "Lucy", in the Afar Triangle of Ethiopia.
| Born: | Monday, June 1, 1953 |
| In: | West Palm Beach (FL) (United States) |
| Sun: | 11°14' Gemini | AS: | 4°29' Capricorn |
| Moon: | 6°25' Aquarius | MC: | 18°54' Libra |
| Dominants: | Libra, Gemini, Capricorn Saturn, Neptune, Mercury Houses 10, 6, 1 / Air, Earth / Cardinal |
| Chinese Astrology: | Water Snake |
| Numerology: | Birth Path 7 |
| Height: | Diana Canova is 5' 9" (1m75) tall |
| Pageviews: | 10,859 |
Biography of Diana Canova (excerpt)
Diana Canova (born Diana Rivero on June 1, 1953 in West Palm Beach, Florida) is an American actress. Her professional last name is taken from the maiden name of her mother, actress and singer Judy Canova. She is a graduate of Hollywood High School.
| Born: | Sunday, July 23, 1944 |
| In: | Paris 15e (France) |
| Sun: | 0°08' Leo | AS: | 18°09' Cancer |
| Moon: | 2°24' Virgo | MC: | 21°06' Pisces |
| Dominants: | Leo, Virgo, Cancer Moon, Sun, Neptune Houses 3, 2, 1 / Fire, Water / Fixed |
| Chinese Astrology: | Wood Monkey |
| Numerology: | Birth Path 3 |
| Pageviews: | 10,856 |
Biography of Lucky Blondo (excerpt)
Gérard Blondiot, best known as Lucky Blondo, born July 23, 1944 in Paris (birth time source: Didier Geslain, birth certificate n° 1768), is a French former rock singer in the 60s.
Discography
Betty et Jenny / Je bois, je dors et j'oublie / Baby reste avec moi / C'est merveilleux / Fontana, 1962
| Born: | Sunday, May 16, 1937 |
| In: | Greensboro (NC) (United States) |
| Sun: | 25°05' Taurus | AS: | 4°58' Taurus |
| Moon: | 14°04' Leo | MC: | 21°09' Capricorn |
| Dominants: | Taurus, Capricorn, Aries Pluto, Jupiter, Uranus Houses 1, 4, 12 / Earth, Fire / Fixed |
| Chinese Astrology: | Fire Ox |
| Numerology: | Birth Path 5 |
| Pageviews: | 10,853 |
Biography of Jim Hunt (politician) (excerpt)
James Baxter Hunt Jr. (born May 16, 1937 (source for his time of birth: Gauquelin)) is an American politician who was the 69th and 71st Governor of the state of North Carolina (1977–1985, and 1993–2001). He is the longest-serving governor in the state's history.
| Born: | Thursday, August 17, 1939 |
| In: | Kansas City (MO) (United States) |
| Sun: | 24°00' Leo | AS: | 6°30' Sagittarius |
| Moon: | 1°55' Libra | MC: | 22°37' Virgo |
| Dominants: | Leo, Virgo, Sagittarius Neptune, Jupiter, Sun Houses 10, 9, 8 / Fire, Earth / Fixed |
| Chinese Astrology: | Earth Rabbit |
| Numerology: | Birth Path 11 |
| Pageviews: | 10,852 |
Biography of Ed Sanders (excerpt)
Ed Sanders (born August 17, 1939) is an American poet, singer, social activist, environmentalist, author and publisher and has been a long time member of the band The Fugs. He has been called a bridge between the Beat and Hippie generations.
| Born: | Monday, February 14, 1944 |
| In: | Cambridge, Middlesex County (MA) (United States) |
| Sun: | 25°17' Aquarius | AS: | 15°43' Libra |
| Moon: | 29°32' Libra | MC: | 18°36' Cancer |
| Dominants: | Libra, Gemini, Aquarius Venus, Neptune, Uranus Houses 4, 8, 1 / Air, Earth / Cardinal |
| Chinese Astrology: | Wood Monkey |
| Numerology: | Birth Path 7 |
| Pageviews: | 10,851 |
Biography of Paul Fireman (excerpt)
Paul Fireman, born February 14, 1944 in Cambridge, Massachusetts, is an American business executive and on the Forbes 400 list in 1986.
| Born: | Tuesday, September 13, 1938 |
| In: | Dalmally, Scotland (United Kingdom) |
| Sun: | 20°03' Virgo | AS: | 24°28' Scorpio |
| Moon: | 4°10' Taurus | MC: | 22°30' Virgo |
| Dominants: | Virgo, Scorpio, Taurus Sun, Neptune, Mercury Houses 9, 5, 10 / Earth, Water / Mutable |
| Chinese Astrology: | Earth Tiger |
| Numerology: | Birth Path 7 |
| Pageviews: | 10,841 |
Biography of John Smith (excerpt)
John Smith (13 September 1938 - 12 May 1994) was a Scottish Labour politician who was the Member of Parliament for Monklands East from 1970 and the Leader of the Opposition from July 1992 until his sudden death from a heart attack in May 1994.
| Born: | Monday, April 19, 1943 |
| In: | Auchterarder, Scotland (United Kingdom) |
| Sun: | 28°11' Aries | AS: | 29°16' Capricorn |
| Moon: | 11°28' Libra | MC: | 6°57' Sagittarius |
| Dominants: | Gemini, Capricorn, Aries Saturn, Venus, Uranus Houses 3, 2, 4 / Air, Fire / Mutable |
| Chinese Astrology: | Water Goat |
| Numerology: | Birth Path 4 |
| Pageviews: | 10,838 |
Biography of Eve Graham (excerpt)
Eve Graham (born Evelyn May Beatson, 19 April 1943, in Auchterarder, Perth and Kinross, Scotland) initially made her name as a band singer both in Scotland and England.
In 1969 she joined The New Seekers and was lead singer on the majority of their early hits including the world wide Number One hit - "I'd Like to Teach the World to Sing".
| Born: | Sunday, November 22, 1942 |
| In: | Groznyy (Russia) |
| Sun: | 29°06' Scorpio | AS: | 26°52' Libra |
| Moon: | 20°06' Taurus | MC: | 2°34' Leo |
| Dominants: | Scorpio, Libra, Leo Pluto, Venus, Jupiter Houses 2, 9, 7 / Water, Fire / Fixed |
| Chinese Astrology: | Water Horse |
| Numerology: | Birth Path 22 |
| Pageviews: | 10,837 |
Biography of Ruslan Khasbulatov (excerpt)
Ruslan Imranovich Khasbulatov (Russian: Руслан Имранович Хасбулатов) (born November 22, 1942) is a Russian economist and politician of Chechen descent who played a central role in the events leading to the 1993 constitutional crisis in the Russian Federation.
Early life
Khasbulatov was born in Grozny, the capital of Chechnya, on November 22, 1942.
| Born: | Saturday, August 19, 1944 |
| In: | Paris 15e (France) |
| Sun: | 26°30' Leo | AS: | 27°00' Sagittarius |
| Moon: | 5°19' Virgo | MC: | 28°26' Libra |
| Dominants: | Virgo, Leo, Sagittarius Jupiter, Sun, Mercury Houses 8, 7, 6 / Earth, Fire / Mutable |
| Chinese Astrology: | Wood Monkey |
| Numerology: | Birth Path 9 |
| Pageviews: | 10,837 |
Biography of Jean-François Bizot (excerpt)
Jean-François Bizot (14 August 1944 in Paris (birth time source: Didier Geslain, birth certificate) – 8 September 2007) was a French journalist and writer.
Born in Lyon, Bizot was the founder and owner of the Paris-based radio station, Radio Nova, which first broadcast in 1981.
| Born: | Thursday, April 10, 1941 |
| In: | Cocquerel (80) (France) |
| Sun: | 19°51' Aries | AS: | 10°01' Aquarius |
| Moon: | 25°06' Virgo | MC: | 6°45' Sagittarius |
| Dominants: | Aquarius, Taurus, Aries Mars, Uranus, Pluto Houses 3, 2, 12 / Earth, Air / Fixed |
| Chinese Astrology: | Metal Snake |
| Numerology: | Birth Path 2 |
| Pageviews: | 10,834 |
Biography of Gilles de Robien (excerpt)
Gilles de Robien (born April 10, 1941 (birth time source: Didier Geslain, birth certificate)) is a notable French politician. In 1989, he was mayor of the city of Amiens.
He was Minister of National Education from August 2005 to May 2007.
He was reelected mayor of Amiens on March 29, 2007.
| Born: | Wednesday, May 17, 1950 |
| In: | Santa Barbara (CA) (United States) |
| Sun: | 26°11' Taurus | AS: | 17°28' Cancer |
| Moon: | 3°17' Gemini | MC: | 2°50' Aries |
| Dominants: | Cancer, Taurus, Aries Moon, Mars, Neptune Houses 11, 3, 10 / Earth, Water / Cardinal |
| Chinese Astrology: | Metal Tiger |
| Numerology: | Birth Path 1 |
| Pageviews: | 10,832 |
Biography of Patricia Soltysik (excerpt)
Patricia "Mizmoon" Monique Soltysik (May 17, 1950 (birth time source: Steinbrecher) - May 17, 1974) was one of the founders of the Symbionese Liberation Army.
Early life
She was the daughter of a pharmacist, the third of seven children, the oldest of five girls.
| Born: | Thursday, March 18, 1937 |
| In: | Mannheim (Germany) |
| Sun: | 27°55' Pisces | AS: | 21°48' Scorpio |
| Moon: | 20°47' Gemini | MC: | 10°32' Virgo |
| Dominants: | Pisces, Virgo, Scorpio Pluto, Mercury, Neptune Houses 4, 6, 7 / Water, Earth / Mutable |
| Chinese Astrology: | Fire Ox |
| Numerology: | Birth Path 5 |
| Height: | Rudi Altig is 6' ½" (1m84) tall |
| Pageviews: | 10,831 |
Biography of Rudi Altig (excerpt)
Rudi Altig (18 March 1937 (birth time source: Steinbrecher, Taeger, Arno Mueller, BC) – 11 June 2016) was a German professional track and road racing cyclist who won the 1962 Vuelta a España and the world championship in 1966. After his retirement from sports he worked as a television commentator.
| Born: | Wednesday, May 20, 1953 |
| In: | Bradford (United Kingdom) |
| Sun: | 29°07' Taurus | AS: | 26°19' Leo |
| Moon: | 25°46' Leo | MC: | 13°00' Taurus |
| Dominants: | Leo, Taurus, Libra Moon, Pluto, Sun Houses 10, 1, 3 / Fire, Earth / Fixed |
| Chinese Astrology: | Water Snake |
| Numerology: | Birth Path 7 |
| Pageviews: | 10,829 |
Biography of Pat Harris (excerpt)
Pat Harris, born May 20, 1953 in Bradford, is a British astrologer, and horary astrologer.
| Born: | Thursday, February 26, 1948 |
| In: | Brooklyn, Kings County, New York (NY) (United States) |
| Sun: | 7°01' Pisces | AS: | 0°07' Cancer |
| Moon: | 4°56' Libra | MC: | 6°32' Pisces |
| Dominants: | Pisces, Libra, Leo Sun, Jupiter, Uranus Houses 10, 3, 4 / Water, Air / Mutable |
| Chinese Astrology: | Earth Rat |
| Numerology: | Birth Path 5 |
| Pageviews: | 10,824 |
Biography of Bruce Eisner (excerpt)
Bruce Jay Ehrlich (better known by his writing name Bruce Eisner) (born Brooklyn, New York, February 26, 1948) is an American writer, psychologist, and counterculture spokesman best known for his book Ecstasy: The MDMA Story.He received his B.A.in psychology from the University of California, Santa Cruz in 1979, his M.A.
| Born: | Sunday, May 2, 1948 |
| In: | Livorno (Italy) |
| Sun: | 12°16' Taurus | AS: | 20°30' Scorpio |
| Moon: | 29°38' Aquarius | MC: | 4°01' Virgo |
| Dominants: | Taurus, Leo, Scorpio Mercury, Pluto, Mars Houses 6, 9, 3 / Earth, Fire / Fixed |
| Chinese Astrology: | Earth Rat |
| Numerology: | Birth Path 11 |
| Height: | Aldo Montano is 5' 11½" (1m81) tall |
| Pageviews: | 10,823 |
Biography of Aldo Montano (excerpt)
Mario Aldo Montano, born May 2, 1948 (Wikipedia has an error) in Livorno, is a former Italian swordsman who won the Gold Medal at the 1972 Olympics in Monaco.
| Born: | Sunday, June 3, 1945 |
| In: | New York (NY) (United States) |
| Sun: | 12°29' Gemini | AS: | 4°02' Cancer |
| Moon: | 11°16' Pisces | MC: | 11°05' Pisces |
| Dominants: | Pisces, Cancer, Gemini Moon, Saturn, Jupiter Houses 10, 12, 4 / Water, Air / Mutable |
| Chinese Astrology: | Wood Rooster |
| Numerology: | Birth Path 1 |
| Pageviews: | 10,821 |
Biography of Elliot Jay Tanzer (excerpt)
Elliot Jay Tanzer, born June 3, 1945 in New York, is an American author, editor, publisher, teacher, lecturer and professional astrologer.
| Born: | Wednesday, August 5, 1953 |
| In: | Haagen (Germany) |
| Sun: | 13°07' Leo | AS: | 11°24' Aries |
| Moon: | 29°26' Gemini | MC: | 5°04' Capricorn |
| Dominants: | Leo, Cancer, Libra Saturn, Venus, Mars Houses 5, 3, 7 / Fire, Air / Cardinal |
| Chinese Astrology: | Water Snake |
| Numerology: | Birth Path 4 |
| Pageviews: | 10,821 |
Biography of Gottfried Angeli (excerpt)
Gottfried Angeli, born August 5, 1953 in Haagen, is a German author and astrologer.
| Born: | Thursday, July 23, 1936 |
| In: | Van Nuys (CA) (United States) |
| Sun: | 0°38' Leo | AS: | 21°50' Virgo |
| Moon: | 29°50' Virgo | MC: | 21°05' Gemini |
| Dominants: | Leo, Virgo, Pisces Mercury, Saturn, Jupiter Houses 11, 1, 7 / Fire, Earth / Mutable |
| Chinese Astrology: | Fire Rat |
| Numerology: | Birth Path 4 |
| Height: | Don Drysdale is 6' 6" (1m98) tall |
| Pageviews: | 10,820 |
Biography of Don Drysdale (excerpt)
Donald Scott "Don" Drysdale (July 23, 1936 - July 3, 1993) was a Major League Baseball player and Hall of Fame right-handed pitcher with the Los Angeles Dodgers.He was one of the dominant starting pitchers of the 1960s, and became a radio and television broadcaster following his playing career.
| Born: | Saturday, October 14, 1933 |
| In: | Wimereux (62) (France) |
| Sun: | 20°57' Libra | AS: | 1°12' Gemini |
| Moon: | 25°18' Leo | MC: | 29°47' Capricorn |
| Dominants: | Sagittarius, Libra, Gemini Venus, Mars, Saturn Houses 7, 6, 10 / Fire, Air / Mutable |
| Chinese Astrology: | Water Rooster |
| Numerology: | Birth Path 22 |
| Pageviews: | 10,817 |
Biography of Pierre Fabre (actor) (excerpt)
Pierre Fabre, born October 14, 1933 in Wimereux (birth certificate n° 45), died March 23, 2006, was a French actor, screenwriter and director.
He was the husband of actress Anna Karina (1968-1974).
Filmography
Actor
1962 : Jules et Jim de François Truffaut
| Born: | Wednesday, June 18, 1941 |
| In: | Bricquebec (50) (France) |
| Sun: | 26°24' Gemini | AS: | 20°06' Aries |
| Moon: | 11°44' Aries | MC: | 8°31' Capricorn |
| Dominants: | Aries, Cancer, Gemini Venus, Mars, Mercury Houses 12, 4, 3 / Water, Fire / Cardinal |
| Chinese Astrology: | Metal Snake |
| Numerology: | Birth Path 3 |
| Height: | Roger Lemerre is 5' 11½" (1m81) tall |
| Pageviews: | 10,816 |
Biography of Roger Lemerre (excerpt)
Roger Lemerre (born 18 June, 1941 in Bricquebec, Manche (birth time source: Didier Geslain, birth certificate)) is a French football manager and former football player. He has managed the French national side, and is currently without a club. He last managed the Morocco national football team, being fired on July 9, 2009.
| Born: | Wednesday, October 9, 1940 |
| In: | Chicago (IL) (United States) |
| Sun: | 16°22' Libra | AS: | 29°05' Capricorn |
| Moon: | 4°51' Aquarius | MC: | 23°02' Scorpio |
| Dominants: | Taurus, Aquarius, Scorpio Pluto, Moon, Saturn Houses 3, 7, 1 / Earth, Air / Fixed |
| Chinese Astrology: | Metal Dragon |
| Numerology: | Birth Path 6 |
| Pageviews: | 10,816 |
Biography of Susan Lucas (excerpt)
Suzan Lucas, born Ocrtober 9, 1940 in Chicago, Illinois, is an American writer.
| Born: | Saturday, October 26, 1946 |
| In: | Modena (Italy) |
| Sun: | 2°33' Scorpio | AS: | 2°45' Pisces |
| Moon: | 20°29' Scorpio | MC: | 16°26' Sagittarius |
| Dominants: | Scorpio, Sagittarius, Pisces Jupiter, Neptune, Uranus Houses 8, 9, 6 / Water, Fire / Fixed |
| Chinese Astrology: | Fire Dog |
| Numerology: | Birth Path 11 |
| Height: | Giorgio Rognoni is 5' 9½" (1m76) tall |
| Pageviews: | 10,814 |
Biography of Giorgio Rognoni (excerpt)
Giorgio Rognoni, born October 26, 1946 in Modena, died March 20, 1986 in Pistoia, was an Italian footballer.
| Born: | Friday, October 3, 1947 |
| In: | Palermo (Italy) |
| Sun: | 9°02' Libra | AS: | 5°08' Virgo |
| Moon: | 13°24' Taurus | MC: | 1°27' Gemini |
| Dominants: | Libra, Scorpio, Leo Mercury, Venus, Jupiter Houses 2, 3, 9 / Air, Earth / Fixed |
| Chinese Astrology: | Fire Pig |
| Numerology: | Birth Path 7 |
| Pageviews: | 10,814 |
Biography of Michele Profeta (excerpt)
Michele Profeta, born October 3, 1947 in Palerme, died July 16, 2004, was an Italian serial killer.
| Born: | Tuesday, July 5, 1949 |
| In: | Paris 19e (France) |
| Sun: | 13°12' Cancer | AS: | 3°04' Scorpio |
| Moon: | 12°40' Scorpio | MC: | 13°09' Leo |
| Dominants: | Leo, Scorpio, Cancer Pluto, Moon, Venus Houses 9, 10, 8 / Water, Fire / Fixed |
| Chinese Astrology: | Earth Ox |
| Numerology: | Birth Path 8 |
| Pageviews: | 10,811 |
Biography of Alain Pacadis (excerpt)
Alain Pacadis, born on July 5, 1949 in Paris, strangled by his friend on December 12, 1986 in Paris (birth time source: birth certificate), was a French journalist and author.
Works (extract)
Un jeune homme chic, éditions du Sagittaire, 1978
| Born: | Wednesday, December 8, 1937 |
| In: | Paris 14e (France) |
| Sun: | 16°10' Sagittarius | AS: | 17°59' Gemini |
| Moon: | 18°22' Aquarius | MC: | 15°35' Aquarius |
| Dominants: | Aquarius, Sagittarius, Capricorn Moon, Mars, Sun Houses 10, 6, 8 / Air, Fire / Fixed |
| Chinese Astrology: | Fire Ox |
| Numerology: | Birth Path 4 |
| Pageviews: | 10,811 |
Biography of Jeanne-Marie Sens (excerpt)
Jeanne-Marie Sens (born 8 December 1937 in Paris) is a French singer, songwriter, author and editor.
Biography
Jeanne-Marie Sens began recording in the early 1970s, including adopting the Giani Esposito song Les Clowns in 1972, released the following year by the Warner label.
| Born: | Monday, May 19, 1941 |
| In: | Brooklyn, Kings County, New York (NY) (United States) |
| Sun: | 27°54' Taurus | AS: | 1°06' Aries |
| Moon: | 12°12' Pisces | MC: | 0°35' Capricorn |
| Dominants: | Taurus, Pisces, Gemini Mars, Neptune, Mercury Houses 2, 12, 3 / Earth, Water / Mutable |
| Chinese Astrology: | Metal Snake |
| Numerology: | Birth Path 3 |
| Pageviews: | 10,809 |
Biography of Jane Brody (excerpt)
Jane Brody, born May 19, 1941 in Brooklyn, New York, is an American columnist, journalist and author. She has worked for New York Times.
| Born: | Thursday, June 20, 1935 |
| In: | Alliance (OH) (United States) |
| Sun: | 28°51' Gemini | AS: | 11°42' Aquarius |
| Moon: | 26°09' Aquarius | MC: | 1°54' Sagittarius |
| Dominants: | Aquarius, Gemini, Leo Venus, Mercury, Jupiter Houses 5, 7, 1 / Air, Fire / Fixed |
| Chinese Astrology: | Wood Pig |
| Numerology: | Birth Path 8 |
| Height: | Len Dawson is 6' ½" (1m84) tall |
| Pageviews: | 10,807 |
Biography of Len Dawson (excerpt)
Leonard Ray "Len" "Lenny" Dawson (born June 20, 1935 (birth time source: Gauquelin)) is a former American collegiate and Professional Football quarterback who attended Purdue University and went on to play for three professional teams, most notably the Dallas Texans/Kansas City Chiefs.
| Born: | Monday, July 21, 1952 |
| In: | Reggio Emilia (Italy) |
| Sun: | 28°56' Cancer | AS: | 12°25' Aquarius |
| Moon: | 27°07' Cancer | MC: | 4°34' Sagittarius |
| Dominants: | Cancer, Leo, Aquarius Venus, Uranus, Pluto Houses 6, 7, 8 / Water, Fire / Fixed |
| Chinese Astrology: | Water Dragon |
| Numerology: | Birth Path 9 |
| Pageviews: | 10,806 |
Biography of Camilia Veroni (excerpt)
Camilla Veroni, born July 21, 1952 in Reggio Emilia, was an Italian ecclesiastic called "the little flying nun". She was the first sister to take flying lessons and become pilot.
| Born: | Wednesday, March 31, 1948 |
| In: | Plymouth (MA) (United States) |
| Sun: | 10°27' Aries | AS: | 8°14' Capricorn |
| Moon: | 27°16' Sagittarius | MC: | 3°52' Scorpio |
| Dominants: | Leo, Sagittarius, Capricorn Jupiter, Saturn, Pluto Houses 7, 12, 3 / Fire, Earth / Fixed |
| Chinese Astrology: | Earth Rat |
| Numerology: | Birth Path 11 |
| Pageviews: | 10,802 |
Biography of Jude Sayce (excerpt)
Jude Sayce, born in Plymouth, Massachusetts, March 31, 1948 and died (car accident) June 2, 1994, was an American singer and astrologer.
| Born: | Wednesday, January 2, 1946 |
| In: | Paris 14e (France) |
| Sun: | 11°41' Capricorn | AS: | 15°56' Cancer |
| Moon: | 2°08' Capricorn | MC: | 18°03' Pisces |
| Dominants: | Capricorn, Cancer, Libra Saturn, Sun, Neptune Houses 6, 1, 4 / Water, Earth / Cardinal |
| Chinese Astrology: | Wood Rooster |
| Numerology: | Birth Path 5 |
| Pageviews: | 10,802 |
Biography of Alain Marleix (excerpt)
Alain Marleix, born on January 2, 1946 in Paris 14e (birth time source: Didier Geslain), is a French politician.
| Born: | Saturday, December 24, 1938 |
| In: | Bridgeport (CT) (United States) |
| Sun: | 1°52' Capricorn | AS: | 10°25' Scorpio |
| Moon: | 0°06' Aquarius | MC: | 19°04' Leo |
| Dominants: | Scorpio, Aquarius, Leo Mars, Pluto, Uranus Houses 2, 12, 3 / Water, Fire / Fixed |
| Chinese Astrology: | Earth Tiger |
| Numerology: | Birth Path 3 |
| Pageviews: | 10,798 |
Biography of Michael P. Munkasey (excerpt)
Michael P. Munkasey, born December 24, 1938 in Bridgeport, Connecticut, is an American engineer, computer programmer and astrologer.
| Born: | Tuesday, February 1, 1944 |
| In: | Plougasnou (29) (France) |
| Sun: | 11°01' Aquarius | AS: | 26°25' Libra |
| Moon: | 7°19' Taurus | MC: | 3°59' Leo |
| Dominants: | Leo, Libra, Capricorn Pluto, Venus, Moon Houses 3, 8, 10 / Air, Earth / Fixed |
| Chinese Astrology: | Wood Monkey |
| Numerology: | Birth Path 3 |
| Pageviews: | 10,797 |
Biography of Michel Le Bris (excerpt)
Michel Le Bris (1 February 1944 – 30 January 2021) was a French writer.
He was a specialist on Robert Louis Stevenson. He was the organizer of the Saint-Malo literary festival "Astonishing Voyageurs" which he started in 1990.
Selected bibliography
Levi-Strauss, 1970 (sous le pseudonyme de Pierre Cressant)
| Born: | Monday, December 24, 1934 |
| In: | Orahovica, Slavonia (Croatia) |
| Sun: | 2°28' Capricorn | AS: | 3°20' Libra |
| Moon: | 17°25' Leo | MC: | 4°02' Cancer |
| Dominants: | Capricorn, Libra, Leo Venus, Sun, Mars Houses 3, 4, 1 / Earth, Air / Cardinal |
| Chinese Astrology: | Wood Dog |
| Numerology: | Birth Path 8 |
| Height: | Stjepan Mesic is 5' 5½" (1m67) tall |
| Pageviews: | 10,796 |
Biography of Stjepan Mesic (excerpt)
Stjepan "Stipe" Mesić (born December 24, 1934) is a former President of Croatia. Before his ten-year presidency, he held the posts of the Prime Minister of Croatia, President of the Croatian Parliament, Mayor of Orahovica, the final president of Yugoslavia, Secretary General of Non-Aligned Movement, and judge in Našice.
| Born: | Friday, September 29, 1950 |
| In: | Alençon (61) (France) |
| Sun: | 5°18' Libra | AS: | 5°14' Leo |
| Moon: | 7°12' Taurus | MC: | 16°03' Aries |
| Dominants: | Libra, Virgo, Leo Neptune, Sun, Mars Houses 3, 10, 4 / Fire, Earth / Cardinal |
| Chinese Astrology: | Metal Tiger |
| Numerology: | Birth Path 8 |
| Pageviews: | 10,796 |
Biography of Christian Vigouroux (excerpt)
Christian Vigouroux, born September 29, 1950 in Alençon, is a French politician.
| Born: | Monday, April 5, 1954 |
| In: | Salinas (CA) (United States) |
| Sun: | 15°19' Aries | AS: | 23°08' Taurus |
| Moon: | 15°45' Taurus | MC: | 3°56' Aquarius |
| Dominants: | Taurus, Aries, Sagittarius Venus, Moon, Uranus Houses 12, 6, 8 / Earth, Fire / Fixed |
| Chinese Astrology: | Wood Horse |
| Numerology: | Birth Path 1 |
| Pageviews: | 10,795 |
Biography of Rick Rodriguez (excerpt)
Rick Rodriguez, born April 5, 1954 in Salinas, California, is an American journalist and columnist.
| Born: | Thursday, November 9, 1939 |
| In: | Edinburgh (United Kingdom) |
| Sun: | 16°09' Scorpio | AS: | 23°06' Sagittarius |
| Moon: | 21°38' Libra | MC: | 4°16' Scorpio |
| Dominants: | Sagittarius, Scorpio, Libra Pluto, Jupiter, Saturn Houses 2, 9, 10 / Fire, Water / Mutable |
| Chinese Astrology: | Earth Rabbit |
| Numerology: | Birth Path 6 |
| Pageviews: | 10,793 |
Biography of Barbara Watterson (excerpt)
Barbara Watterson, born November 9, 1939 in Edinburgh, is a British author and historian, a specialist of ancient Egypt.
| Born: | Saturday, February 14, 1948 |
| In: | Lennox Castle, Scotland (United Kingdom) |
| Sun: | 25°08' Aquarius | AS: | 13°50' Libra |
| Moon: | 18°03' Aries | MC: | 19°16' Cancer |
| Dominants: | Aries, Libra, Leo Neptune, Moon, Jupiter Houses 7, 1, 5 / Fire, Air / Cardinal |
| Chinese Astrology: | Earth Rat |
| Numerology: | Birth Path 11 |
| Pageviews: | 10,793 |
Biography of Edward McGuire (excerpt)
Edward McGuire (born 1948 in Glasgow) is a British composer.
He studied composition with James Iliff at the Royal Academy of Music in London from 1966 to 1970 and then with Ingvar Lidholm in Stockholm in 1971.
He received a British Composers' Award in 2003.
| Born: | Monday, March 8, 1948 |
| In: | Wuppertal (Germany) |
| Sun: | 18°08' Pisces | AS: | 7°50' Libra |
| Moon: | 25°10' Aquarius | MC: | 10°11' Cancer |
| Dominants: | Libra, Aquarius, Leo Neptune, Venus, Moon Houses 5, 11, 7 / Air, Fire / Fixed |
| Chinese Astrology: | Earth Rat |
| Numerology: | Birth Path 6 |
| Pageviews: | 10,790 |
Biography of Gyles Brandreth (excerpt)
Gyles Brandreth, born March 8, 1948 in Wuppertal, Germany, is a British writer, journalist, TV host, playwright, actor and businessman.
| Born: | Sunday, February 4, 1951 |
| In: | Brussels (Belgium) |
| Sun: | 14°58' Aquarius | AS: | 20°59' Cancer |
| Moon: | 21°39' Capricorn | MC: | 22°40' Pisces |
| Dominants: | Pisces, Capricorn, Cancer Moon, Mercury, Saturn Houses 7, 9, 4 / Water, Earth / Cardinal |
| Chinese Astrology: | Metal Tiger |
| Numerology: | Birth Path 22 |
| Pageviews: | 10,789 |
Biography of Alain Baran (excerpt)
Alain Baran, born February 4, 1951 in Bruxelles, is a Belgian artist, journalist and former dancer, the son of Dominique de Wespin. He was a member of la Compagnie du Ballet du Xxème siècle (1971-1977), and worked later for Hergé, the creator of Tintin.
| Born: | Friday, April 19, 1940 |
| In: | Currie, Scotland (United Kingdom) |
| Sun: | 29°38' Aries | AS: | 15°01' Scorpio |
| Moon: | 27°13' Virgo | MC: | 6°28' Virgo |
| Dominants: | Aries, Virgo, Gemini Pluto, Sun, Mercury Houses 6, 7, 10 / Fire, Earth / Fixed |
| Chinese Astrology: | Metal Dragon |
| Numerology: | Birth Path 1 |
| Pageviews: | 10,787 |
Biography of Dougal Haston (excerpt)
Dougal Haston, (19 April 1940-17 January 1977), was a Scottish mountaineer born in Currie, on the outskirts of Edinburgh.
Climbing achievements
In 1970, with Don Whillans, Haston was the first to climb the south face of Annapurna on an expedition led by Chris Bonington and in 1975, with Doug Scott, he was the first to climb Mount Everest by the south-west face, also on an expedition led by Bonington.
| Born: | Monday, May 2, 1949 |
| In: | Cairo (Egypt) |
| Sun: | 11°34' Taurus | AS: | 16°07' Cancer |
| Moon: | 27°12' Gemini | MC: | 3°58' Aries |
| Dominants: | Taurus, Gemini, Cancer Venus, Moon, Mercury Houses 11, 12, 10 / Air, Earth / Fixed |
| Chinese Astrology: | Earth Ox |
| Numerology: | Birth Path 3 |
| Pageviews: | 10,786 |
Biography of Maurice Jacoel (excerpt)
Maurice Jacoel, born May 2, 1949 in Cairo, is an Egyptian astrologer and educator.
| Born: | Tuesday, December 1, 1931 |
| In: | Aulnay-sous-Bois (93) (France) |
| Sun: | 8°13' Sagittarius | AS: | 0°36' Capricorn |
