Birth charts with Poseidon in 9th House
You will find on these pages astrological charts of thousands of celebrities with Poseidon in the 9th House.
Just click on the celebrities of your choice to get their interactive natal chart, planetary dominants and excerpts of astrological portrait.
| Born: | Friday, September 15, 1916 |
| In: | Arbuckle (CA) (United States) |
| Sun: | 22°40' Virgo | AS: | 18°23' Sagittarius |
| Moon: | 14°15' Taurus | MC: | 8°05' Libra |
| Dominants: | Taurus, Libra, Leo Jupiter, Venus, Mercury Houses 8, 10, 4 / Fire, Earth / Fixed |
| Chinese Astrology: | Fire Dragon |
| Numerology: | Birth Path 5 |
| Pageviews: | 9,342 |
Biography of Frederick C. Weyand (excerpt)
Frederick Carlton Weyand (born in Arbuckle, California, September 15, 1916) is a former U.S. Army General. Weyand was the last commander of American military operations in the Vietnam War from 1972-1973, and served as US Army Chief of Staff from 1974-1976.
| Born: | Saturday, June 26, 1869 |
| In: | Birmingham (United Kingdom) |
| Sun: | 5°05' Cancer | AS: | 4°49' Sagittarius |
| Moon: | 6°46' Aquarius | MC: | 3°20' Libra |
| Dominants: | Cancer, Sagittarius, Taurus Venus, Jupiter, Saturn Houses 7, 8, 5 / Water, Fire / Cardinal |
| Numerology: | Birth Path 11 |
| Pageviews: | 9,340 |
Biography of Reverend G. Vale Owen (excerpt)
George Vale Owen, born June 26, 1869 in Birmingham, died in 1931, was a British medium, spiritualist and writer.
| Born: | Tuesday, December 11, 1962 |
| In: | Bagnols-sur-Cèze (30) (France) |
| Sun: | 18°48' Sagittarius | AS: | 29°20' Sagittarius |
| Moon: | 18°00' Gemini | MC: | 26°04' Libra |
| Dominants: | Sagittarius, Scorpio, Pisces Mercury, Jupiter, Sun Houses 1, 8, 12 / Fire, Water / Mutable |
| Chinese Astrology: | Water Tiger |
| Numerology: | Birth Path 5 |
| Pageviews: | 9,339 |
Biography of Thierry Cazals (excerpt)
Thierry Cazals, born December 11, 1962 in Bagnols-sur-Cèze (Gard)(source not archived), is a French writer. He is graduated with a PhD in sociology.
Publications (extract, in French)
* Le Rire des lucioles (contes et haïkus), éditions Opale
* Quoi de neuf aujourd'hui ., éditions Opale
| Born: | Monday, March 1, 1909 |
| In: | London (United Kingdom) |
| Sun: | 9°52' Pisces | AS: | 9°26' Sagittarius |
| Moon: | 3°04' Cancer | MC: | 8°47' Libra |
| Dominants: | Cancer, Aquarius, Sagittarius Saturn, Jupiter, Moon Houses 7, 2, 3 / Water, Fire / Cardinal |
| Chinese Astrology: | Earth Rooster |
| Numerology: | Birth Path 5 |
| Pageviews: | 9,336 |
Biography of Brenda Crenshaw (excerpt)
Brenda Crenshaw, born March 1, 1909 in London, is a British-Amercian medium, the wife of journalist and author James Crenshaw.
| Born: | Saturday, May 31, 1975 |
| In: | Dijon (21) (France) |
| Sun: | 9°50' Gemini | AS: | 17°08' Capricorn |
| Moon: | 28°17' Aquarius | MC: | 17°30' Scorpio |
| Dominants: | Cancer, Gemini, Aries Saturn, Mars, Venus Houses 7, 5, 2 / Air, Water / Cardinal |
| Chinese Astrology: | Wood Rabbit |
| Numerology: | Birth Path 4 |
| Height: | Emmanuel Jonnier is 5' 9" (1m75) tall |
| Pageviews: | 9,331 |
Biography of Emmanuel Jonnier (excerpt)
Emmanuel Jonnier (born May 31, 1975) is a French cross country skier who has been competing since 1998.His best finish at the Winter Olympics was fourth in the 50 km event at the 2006 games in Turin.
Jonnier's best finish at the FIS Nordic World Ski Championships was fifth in the 4 x 10 km at Sapporo in 2007.
| Born: | Thursday, May 22, 1919 |
| In: | Paris (France) |
| Sun: | 0°40' Gemini | AS: | 12°39' Sagittarius |
| Moon: | 29°52' Aquarius | MC: | 10°03' Libra |
| Dominants: | Cancer, Taurus, Sagittarius Jupiter, Venus, Sun Houses 7, 6, 2 / Water, Air / Fixed |
| Chinese Astrology: | Earth Goat |
| Numerology: | Birth Path 11 |
| Pageviews: | 9,325 |
Biography of Maurice Siegel (excerpt)
Maurice Siegel, born May 22, 1919 in Paris and died February 4, 1985, was a French journalist. He was the founder of French magazine VSD (in 1977).
Bibliography
Vingt ça suffit, dans les coulisses d'Europe n°1, par Maurice Siegel, Plon, 1975.
| Born: | Saturday, January 22, 1927 |
| In: | Amiens (80) (France) |
| Sun: | 1°08' Aquarius | AS: | 6°49' Sagittarius |
| Moon: | 18°24' Virgo | MC: | 3°03' Libra |
| Dominants: | Sagittarius, Pisces, Aquarius Saturn, Uranus, Jupiter Houses 2, 3, 9 / Fire, Earth / Mutable |
| Chinese Astrology: | Fire Tiger |
| Numerology: | Birth Path 6 |
| Pageviews: | 9,319 |
Biography of Daniel Poirion (excerpt)
Daniel Poirion, born January 22, 1927 in Amiens, died March 15, 1996, was a French author and novelist.
| Born: | Friday, September 2, 1960 |
| In: | Arcachon (33) (France) |
| Sun: | 10°07' Virgo | AS: | 27°56' Sagittarius |
| Moon: | 1°22' Aquarius | MC: | 24°55' Libra |
| Dominants: | Virgo, Sagittarius, Gemini Jupiter, Mercury, Saturn Houses 8, 12, 1 / Earth, Fire / Mutable |
| Chinese Astrology: | Metal Rat |
| Numerology: | Birth Path 9 |
| Pageviews: | 9,319 |
Biography of Christophe Caresche (excerpt)
Christophe Caresche (born September 2, 1960 in Arcachon (birth time source: Astrotheme, Didier Excoffon, birth certificate n° 411)) is a member of the National Assembly of France. He represents the city of Paris, and is a member of the Socialiste, radical, citoyen et divers gauche.
| Born: | Thursday, September 16, 1937 |
| In: | Nîmes (30) (France) |
| Sun: | 23°14' Virgo | AS: | 20°59' Sagittarius |
| Moon: | 4°17' Aquarius | MC: | 15°38' Libra |
| Dominants: | Sagittarius, Virgo, Aquarius Mars, Mercury, Jupiter Houses 9, 1, 8 / Fire, Earth / Mutable |
| Chinese Astrology: | Fire Ox |
| Numerology: | Birth Path 9 |
| Pageviews: | 9,318 |
Biography of Paul de Roux (excerpt)
Paul de Roux, born in Nîmes on September 16, 1937, and died on August 28, 2016 in Marseille, was a French writer, poet and translator.
He worked in the encyclopaedic departments of various publishing houses, notably Éditions Robert Laffont for the New Dictionary of Works of All Times and All Countries (1994) of which he was the editor-in-chief.
| Born: | Sunday, December 5, 1954 |
| In: | Vouziers (08) (France) |
| Sun: | 12°39' Sagittarius | AS: | 16°24' Sagittarius |
| Moon: | 7°11' Aries | MC: | 15°46' Libra |
| Dominants: | Sagittarius, Cancer, Libra Jupiter, Sun, Neptune Houses 12, 8, 3 / Fire, Water / Mutable |
| Chinese Astrology: | Wood Horse |
| Numerology: | Birth Path 9 |
| Pageviews: | 9,317 |
Biography of Jacques Pierre (excerpt)
Jacques Pierre, born December 5, 1954 in Vouziers, is a French attorney. He was one og the attorney for the defense of Belgian criminal Marc Dutroux.
| Born: | Thursday, January 6, 1887 |
| In: | Liège (Belgium) |
| Sun: | 15°34' Capricorn | AS: | 24°27' Scorpio |
| Moon: | 27°08' Taurus | MC: | 15°35' Virgo |
| Dominants: | Taurus, Capricorn, Scorpio Moon, Neptune, Pluto Houses 7, 2, 3 / Earth, Water / Fixed |
| Numerology: | Birth Path 4 |
| Pageviews: | 9,313 |
Biography of Berthe Bovy (excerpt)
Berthe Bovy (6 January 1887–26 February 1977), sometimes known as Betty Bovy, was a Belgian actress who appeared in theatre, films and television programmes for over 60 years.
Daughter of poet and journalist Théophile Bovy, she was born in Cheratte, now part of the commune of Visé, in the province of Liège.
| Born: | Sunday, October 14, 1923 |
| In: | Modesto (CA) (United States) |
| Sun: | 20°24' Libra | AS: | 18°17' Sagittarius |
| Moon: | 23°40' Sagittarius | MC: | 6°52' Libra |
| Dominants: | Libra, Sagittarius, Virgo Moon, Mercury, Venus Houses 10, 9, 1 / Air, Fire / Cardinal |
| Chinese Astrology: | Water Pig |
| Numerology: | Birth Path 3 |
| Pageviews: | 9,310 |
Biography of Donald Henry Ross (excerpt)
Donald Henry Ross, born October 14, 1923 in Modesto, California, is an American former military officer, Major General od the U.S. Air Force.
| Born: | Saturday, January 23, 1943 |
| In: | Sainte-Colombe (69) (France) |
| Sun: | 2°20' Aquarius | AS: | 29°09' Sagittarius |
| Moon: | 21°36' Leo | MC: | 27°15' Libra |
| Dominants: | Sagittarius, Aquarius, Leo Mars, Jupiter, Venus Houses 1, 7, 5 / Air, Fire / Fixed |
| Chinese Astrology: | Water Horse |
| Numerology: | Birth Path 5 |
| Height: | Pierre Steinmetz is 5' 11½" (1m81) tall |
| Pageviews: | 9,301 |
Biography of Pierre Steinmetz (excerpt)
Pierre Steinmetz (born January 23, 1943 (birth time source: Didier Geslain, birth certificate n° 14)) is a member of the Constitutional Council of France since 2004.
| Born: | Friday, September 27, 1940 |
| In: | Ghent (Belgium) |
| Sun: | 4°14' Libra | AS: | 17°06' Sagittarius |
| Moon: | 8°54' Leo | MC: | 18°49' Libra |
| Dominants: | Libra, Leo, Taurus Mercury, Venus, Jupiter Houses 8, 9, 5 / Fire, Air / Fixed |
| Chinese Astrology: | Metal Dragon |
| Numerology: | Birth Path 5 |
| Pageviews: | 9,301 |
Biography of Benoni Beheyt (excerpt)
Belgian professional road bicycle racer who raced from 1962 to 1968, winner of the Tour of Belgium in 1964.
| Born: | Saturday, December 26, 1936 |
| In: | Cambridge, Middlesex County) (MA) (United States) |
| Sun: | 4°33' Capricorn | AS: | 28°05' Sagittarius |
| Moon: | 11°53' Gemini | MC: | 22°55' Libra |
| Dominants: | Capricorn, Libra, Sagittarius Jupiter, Mars, Sun Houses 1, 2, 10 / Earth, Air / Cardinal |
| Chinese Astrology: | Fire Rat |
| Numerology: | Birth Path 3 |
| Pageviews: | 9,292 |
Biography of Kitty Dukakis (excerpt)
Katharine Dickson Dukakis (born December 26, 1936), known as Kitty Dukakis, is the wife of former Massachusetts governor and U.S.presidential candidate Michael Dukakis.
Born in Cambridge, Massachusetts, she received her B.A.from Lesley College in 1963 and her M.A.from Boston University School of Communication in 1982.
| Born: | Thursday, February 4, 1892 |
| In: | Camerino (Italy) |
| Sun: | 14°49' Aquarius | AS: | 21°27' Sagittarius |
| Moon: | 28°15' Aries | MC: | 15°34' Libra |
| Dominants: | Sagittarius, Pisces, Aries Jupiter, Venus, Uranus Houses 3, 4, 12 / Fire, Water / Mutable |
| Numerology: | Birth Path 8 |
| Pageviews: | 9,287 |
Biography of Ugo Betti (excerpt)
Ugo Betti (Camerino, February 4, 1892 – Rome, June 9, 1953) was an Italian judge, better known as an author, who is considered by many the greatest Italian playwright next to Pirandello.
Betti studied law in Parma at the time when World War I broke out, and he volunteered as a soldier.
| Born: | Wednesday, July 5, 1950 |
| In: | Los Angeles (CA) (United States) |
| Sun: | 13°29' Cancer | AS: | 10°25' Capricorn |
| Moon: | 2°17' Aries | MC: | 0°07' Scorpio |
| Dominants: | Cancer, Capricorn, Libra Mercury, Sun, Uranus Houses 6, 7, 9 / Water, Earth / Cardinal |
| Chinese Astrology: | Metal Tiger |
| Numerology: | Birth Path 9 |
| Pageviews: | 9,283 |
Biography of Michael Monarch (excerpt)
Michael Monarch (born on July 5, 1950 in Los Angeles, California) is an American guitarist.He is best known for his work with the band Steppenwolf.
As the original lead guitarist with Steppenwolf he played on all their hits, including "Born to Be Wild", "Magic Carpet Ride", and "Rock Me".
| Born: | Sunday, April 7, 1912 |
| In: | Fécamp (76) (France) |
| Sun: | 17°45' Aries | AS: | 2°55' Sagittarius |
| Moon: | 29°10' Sagittarius | MC: | 27°13' Virgo |
| Dominants: | Sagittarius, Aries, Pisces Jupiter, Venus, Mercury Houses 1, 3, 7 / Fire, Water / Mutable |
| Chinese Astrology: | Water Rat |
| Numerology: | Birth Path 6 |
| Pageviews: | 9,279 |
Biography of Jean Accart (excerpt)
Jean Accart, born April 7, 1912 in Fécamp (Seine-Maritime), died August 19, 1992 in La Gaude (Alpes-Maritimes), was a French aviator during World War II.
Bibliography
Chasseurs du ciel, Arthaud, Paris, 1946.
On s'est battu dans le ciel, Arthaud, Paris, 1942.
| Born: | Sunday, December 14, 1947 |
| In: | Paris 18e (France) |
| Sun: | 21°29' Sagittarius | AS: | 25°16' Sagittarius |
| Moon: | 11°28' Capricorn | MC: | 26°25' Libra |
| Dominants: | Sagittarius, Capricorn, Libra Jupiter, Sun, Uranus Houses 12, 1, 8 / Fire, Air / Mutable |
| Chinese Astrology: | Fire Pig |
| Numerology: | Birth Path 11 |
| Pageviews: | 9,277 |
Biography of Alain Turban (excerpt)
JJ Galineaud or Alain Turban or Allain Turban, born December 14, 1947 in Paris, is a French singer.
Selected discography
Santa Monica & Loving Shadow (1979)
Tout le monde a pleuré (en hommage à Claude François)
Et je t'aime (1980)
L'amour et la nuit & Je veux du rock (1980)
| Born: | Saturday, October 22, 1949 |
| In: | Princeton (NJ) (United States) |
| Sun: | 28°54' Libra | AS: | 21°43' Sagittarius |
| Moon: | 9°46' Scorpio | MC: | 13°24' Libra |
| Dominants: | Libra, Sagittarius, Leo Venus, Neptune, Mercury Houses 10, 9, 12 / Air, Fire / Cardinal |
| Chinese Astrology: | Earth Ox |
| Numerology: | Birth Path 1 |
| Pageviews: | 9,277 |
Biography of John Norquist (excerpt)
John Olof Norquist (born October 22, 1949, in Princeton, New Jersey) is an American politician and 37th mayor of Milwaukee, Wisconsin. He served as mayor from 1988 until he left office in 2004 to lead the Congress for the New Urbanism.
| Born: | Tuesday, July 17, 1928 |
| In: | Albany (CA) (United States) |
| Sun: | 25°09' Cancer | AS: | 23°07' Sagittarius |
| Moon: | 6°36' Leo | MC: | 13°06' Libra |
| Dominants: | Cancer, Sagittarius, Taurus Jupiter, Uranus, Saturn Houses 8, 7, 4 / Fire, Water / Cardinal |
| Chinese Astrology: | Earth Dragon |
| Numerology: | Birth Path 8 |
| Pageviews: | 9,274 |
Biography of Hank Arklin (excerpt)
Hank Arklin, born July 1è, 1928 in Albany, California, is an American politician.
| Born: | Tuesday, July 10, 1894 |
| In: | Wuppertal-Barmen (Germany) |
| Sun: | 18°20' Cancer | AS: | 6°02' Sagittarius |
| Moon: | 27°27' Libra | MC: | 3°33' Libra |
| Dominants: | Gemini, Libra, Sagittarius Venus, Mars, Pluto Houses 7, 10, 8 / Air, Fire / Mutable |
| Numerology: | Birth Path 3 |
| Pageviews: | 9,266 |
Biography of Bernhard Letterhaus (excerpt)
Bernhard Letterhaus (10 July 1894, Barmen – 14 November 1944) was a German Catholic Trade Unionist and member of the resistance to Nazism.
He grew up in Barmen, Wuppertal and after an apprenticeship in a textile factory, he was an active member of the Association of Christian textile workers.
| Born: | Wednesday, July 10, 1946 |
| In: | Paris 10e (France) |
| Sun: | 17°54' Cancer | AS: | 5°23' Capricorn |
| Moon: | 8°11' Sagittarius | MC: | 7°50' Scorpio |
| Dominants: | Leo, Cancer, Capricorn Pluto, Moon, Jupiter Houses 7, 8, 11 / Fire, Water / Cardinal |
| Chinese Astrology: | Fire Dog |
| Numerology: | Birth Path 1 |
| Pageviews: | 9,263 |
Biography of Jacques Heuclin (excerpt)
Jacques Heuclin, born July 10, 1946 in Paris, died October 31, 2007 (pulmonary disease), was a French politician, member of PS (Parti sociaslite).
| Born: | Wednesday, October 3, 1906 |
| In: | Paris 1er (France) |
| Sun: | 9°19' Libra | AS: | 2°45' Sagittarius |
| Moon: | 19°57' Aries | MC: | 26°00' Virgo |
| Dominants: | Libra, Cancer, Virgo Jupiter, Venus, Mars Houses 10, 8, 12 / Water, Fire / Cardinal |
| Chinese Astrology: | Fire Horse |
| Numerology: | Birth Path 2 |
| Pageviews: | 9,257 |
Biography of Raymond Triboulet (excerpt)
Raymond Triboulet (October 3, 1906 – May 26, 2006) was a French politician.He was a leading World War II resistance fighter who helped U.S., Canadian, and British troops invade France, which was then occupied by Nazi Germany.
Biography
Born in Paris, Raymond Triboulet was a farmer and also had a law degree.
Author: Charles Gallot (1838-?) Credits: Ebay Licence: Public domain
| Born: | Tuesday, December 27, 1814 |
| In: | Lorient (56) (France) |
| Sun: | 4°49' Capricorn | AS: | 6°36' Scorpio |
| Moon: | 7°17' Cancer | MC: | 17°25' Leo |
| Dominants: | Capricorn, Scorpio, Cancer Moon, Pluto, Sun Houses 2, 8, 5 / Water, Earth / Cardinal |
| Numerology: | Birth Path 8 |
| Pageviews: | 9,253 |
Biography of Jules Simon (excerpt)
Jules François Simon (27 December 1814 (birth time source: Didier Geslain, birth certificate) - 8 June 1896) was a French statesman and philosopher, and one of the leader of the Opportunist Republicans faction.
Simon was born at Lorient.His father was a linen-draper from Lorraine, who renounced Protestantism before his second marriage with a Catholic Breton.
| Born: | Sunday, April 10, 1921 |
| In: | Paris 16e (France) |
| Sun: | 19°35' Aries | AS: | 21°22' Sagittarius |
| Moon: | 9°28' Taurus | MC: | 21°35' Libra |
| Dominants: | Taurus, Aries, Virgo Venus, Sun, Jupiter Houses 4, 3, 8 / Earth, Fire / Fixed |
| Chinese Astrology: | Metal Rooster |
| Numerology: | Birth Path 9 |
| Pageviews: | 9,238 |
Biography of Georges Montaron (excerpt)
Georges Montaron, born April 10, 1921 in Paris, died October 8, 1997 in Paris, was a French journalist, businessman, and author.
| Born: | Monday, January 28, 1935 |
| In: | Alençon (61) (France) |
| Sun: | 7°19' Aquarius | AS: | 10°55' Sagittarius |
| Moon: | 11°15' Scorpio | MC: | 7°10' Libra |
| Dominants: | Aquarius, Scorpio, Sagittarius Jupiter, Venus, Uranus Houses 2, 11, 10 / Air, Water / Fixed |
| Chinese Astrology: | Wood Dog |
| Numerology: | Birth Path 11 |
| Pageviews: | 9,232 |
Biography of Dominique Bozo (excerpt)
Dominique Bozo, born January 28, 1955 in Alençon and died April 28, 1993 (cancer), was the president of the Pompidou Center and founding director of the Picasso Museum in Paris.As a creative curator, a master of installation and the guardian of the French national patrimony in the field of 20th-century art, Mr.
| Born: | Sunday, November 2, 1919 |
| In: | Areia (Portugal) |
| Sun: | 8°56' Scorpio | AS: | 11°28' Sagittarius |
| Moon: | 24°47' Aquarius | MC: | 28°54' Virgo |
| Dominants: | Virgo, Scorpio, Aquarius Mercury, Venus, Uranus Houses 9, 3, 8 / Earth, Fire / Fixed |
| Chinese Astrology: | Earth Goat |
| Numerology: | Birth Path 6 |
| Pageviews: | 9,221 |
Biography of Jorge de Sena (excerpt)
Jorge Cândido de Sena, born November 2, 1919 in Areia and died June 4, 1978 in Santa Barbara, was a portugese writer and poet.
| Born: | Friday, January 25, 1957 |
| In: | Neuilly-sur-Seine (92) (France) |
| Sun: | 5°01' Aquarius | AS: | 7°40' Capricorn |
| Moon: | 2°43' Sagittarius | MC: | 10°13' Scorpio |
| Dominants: | Capricorn, Sagittarius, Scorpio Mercury, Neptune, Venus Houses 1, 11, 8 / Fire, Earth / Cardinal |
| Chinese Astrology: | Fire Monkey |
| Numerology: | Birth Path 3 |
| Pageviews: | 9,216 |
Biography of John Paul Lepers (excerpt)
John Paul Lepers, born January 25, 1957 in Neuilly-sur-Seine (birth time source: Astrotheme, Didier Excoffon, birth certificate n° 349), is a French journalist, TV host and radio host.
| Born: | Thursday, August 23, 1906 |
| In: | Burlington (IA) (United States) |
| Sun: | 29°45' Leo | AS: | 12°08' Sagittarius |
| Moon: | 17°38' Libra | MC: | 1°27' Libra |
| Dominants: | Libra, Leo, Cancer Venus, Jupiter, Sun Houses 10, 7, 8 / Fire, Air / Cardinal |
| Chinese Astrology: | Fire Horse |
| Numerology: | Birth Path 11 |
| Pageviews: | 9,213 |
Biography of Harriet Parsons (excerpt)
Harriet Parsons, born August 23, 1906 in Burington, Iowa, died January 2, 1983 in Santa Monica, California, was an American film producer, the daugther of columnist Louella Parsons, and the wife of actor King Kennedy (1903-1974).
| Born: | Wednesday, May 22, 1907 |
| In: | Edinburgh (United Kingdom) |
| Sun: | 0°36' Gemini | AS: | 7°14' Sagittarius |
| Moon: | 27°51' Virgo | MC: | 12°06' Libra |
| Dominants: | Taurus, Cancer, Gemini Jupiter, Mercury, Venus Houses 6, 7, 9 / Earth, Air / Mutable |
| Chinese Astrology: | Fire Goat |
| Numerology: | Birth Path 8 |
| Pageviews: | 9,197 |
Biography of Hew Lorimer (excerpt)
Hew Lorimer (May 22, 1907 – 1993) was a Scottish sculptor.
He was born in Edinburgh,Scotland, the second son of architect Sir Robert Lorimer.He was educated at Loretto School in Musselburgh, then at Magdalen College, Oxford University, but he left Oxford prematurely to study design and sculpture at Edinburgh College of Art.
Author: Preview screenshot Credits: The Story of Ruth preview (DVD special feature) Licence: Public domain
| Born: | Monday, May 1, 1905 |
| In: | Berlin (Germany) |
| Sun: | 10°49' Taurus | AS: | 13°46' Sagittarius |
| Moon: | 10°32' Aries | MC: | 16°16' Libra |
| Dominants: | Taurus, Aries, Sagittarius Venus, Jupiter, Moon Houses 4, 5, 3 / Earth, Fire / Fixed |
| Chinese Astrology: | Wood Snake |
| Numerology: | Birth Path 3 |
| Height: | Henry Koster is 5' 10" (1m78) tall |
| Pageviews: | 9,195 |
Biography of Henry Koster (excerpt)
Henry Koster (May 1, 1905 – September 21, 1988) was born Herman Kosterlitz in Berlin, Germany. He became a film director and later moved to Hollywood. Koster's father, a salesman, left home when Henry was a young man. Koster still managed to finish gymnasium (high school) in Berlin while working as short story writer and cartoonist.
| Born: | Wednesday, May 24, 1911 |
| In: | Bologna (Italy) |
| Sun: | 2°29' Gemini | AS: | 9°44' Sagittarius |
| Moon: | 14°45' Aries | MC: | 1°28' Libra |
| Dominants: | Taurus, Cancer, Gemini Jupiter, Venus, Sun Houses 5, 8, 6 / Water, Fire / Mutable |
| Chinese Astrology: | Metal Pig |
| Numerology: | Birth Path 5 |
| Pageviews: | 9,194 |
Biography of Luciano Minguzzi (excerpt)
Luciano Minguzzi, born May 24, 1911 in Bologne, died May 30, 2004 in Milan, was an Italian sculptor and artist.
| Born: | Thursday, May 31, 1962 |
| In: | Quincy (MA) (United States) |
| Sun: | 10°08' Gemini | AS: | 13°17' Capricorn |
| Moon: | 21°06' Taurus | MC: | 9°15' Scorpio |
| Dominants: | Taurus, Gemini, Scorpio Neptune, Venus, Saturn Houses 5, 6, 10 / Earth, Water / Fixed |
| Chinese Astrology: | Water Tiger |
| Numerology: | Birth Path 9 |
| Pageviews: | 9,193 |
Biography of Diane Creighton (excerpt)
Diane Creighton, born May 31, 1962 in Quincy, Massachusetts, died in 1985 (anorexia), was an American figure skating champion.
Author: Ville de Genève, Musées d'art et d'histoire Credits: Ville de Genève. Musées d'art et d'histoire. Don de l'artiste, 1949. N° d'inventaire : 1949-0039 Licence: Public domain
| Born: | Wednesday, February 20, 1889 |
| In: | Geneva (Switzerland) |
| Sun: | 1°37' Pisces | AS: | 26°11' Scorpio |
| Moon: | 22°53' Libra | MC: | 14°02' Virgo |
| Dominants: | Libra, Aries, Scorpio Neptune, Pluto, Mercury Houses 3, 7, 11 / Air, Water / Fixed |
| Numerology: | Birth Path 3 |
| Pageviews: | 9,192 |
Biography of Maurice Barraud (excerpt)
Maurice Barraud, born February 20, 1889 in Genève, died November 11, 1954 in Genève, was a Swiss artist and painter, often called the "Swiss Matisse".
| Born: | Sunday, February 1, 1925 |
| In: | Frankfurt am Main (Germany) |
| Sun: | 11°48' Aquarius | AS: | 19°48' Sagittarius |
| Moon: | 17°06' Taurus | MC: | 21°08' Libra |
| Dominants: | Capricorn, Sagittarius, Taurus Mars, Venus, Moon Houses 1, 5, 4 / Earth, Fire / Cardinal |
| Chinese Astrology: | Wood Ox |
| Numerology: | Birth Path 2 |
| Pageviews: | 9,192 |
Biography of Alfred Grosser (excerpt)
Alfred Grosser, born February 1, 1925 (birth certificate n° 79, Astrotheme), died February 7, 2024 in Paris, was a German-French writer, sociologist and political scientist. He is known for his contributions towards the Franco-German cooperation after World War II and for criticizing Israel.
| Born: | Tuesday, April 8, 1930 |
| In: | Paddington, London (United Kingdom) |
| Sun: | 17°26' Aries | AS: | 16°00' Sagittarius |
| Moon: | 7°43' Leo | MC: | 17°59' Libra |
| Dominants: | Aries, Sagittarius, Gemini Sun, Jupiter, Venus Houses 4, 3, 6 / Fire, Earth / Cardinal |
| Chinese Astrology: | Metal Horse |
| Numerology: | Birth Path 7 |
| Pageviews: | 9,189 |
Biography of Andrew Bowden (excerpt)
Sir Andrew Bowden (born 8 April 1930 in Paddington, London), is a British Conservative Party politician.
Bowden was educated at Ardingly College and subsequently became a sales executive.He served as a councillor on Wandsworth Borough Council 1956-61 and national chairman of Young Conservatives 1960-61.
| Born: | Monday, February 4, 1833 |
| In: | Châteauneuf-sur-Cher (18) (France) |
| Sun: | 15°02' Aquarius | AS: | 13°10' Scorpio |
| Moon: | 4°24' Leo | MC: | 26°43' Leo |
| Dominants: | Aquarius, Leo, Pisces Uranus, Pluto, Venus Houses 3, 5, 9 / Water, Earth / Fixed |
| Numerology: | Birth Path 3 |
| Pageviews: | 9,188 |
Biography of Ernest Mallard (excerpt)
Ernest-François Mallard (February 4, 1833 in Châteauneuf-sur-Cher - July 6, 1894 in Paris) was a French mineralogist and a member of the French Academy of Sciences.
| Born: | Friday, December 14, 1923 |
| In: | Rutherglen, Glasgow (United Kingdom) |
| Sun: | 21°18' Sagittarius | AS: | 9°26' Sagittarius |
| Moon: | 12°19' Pisces | MC: | 15°13' Libra |
| Dominants: | Sagittarius, Capricorn, Pisces Jupiter, Venus, Neptune Houses 1, 12, 3 / Fire, Water / Mutable |
| Chinese Astrology: | Water Pig |
| Numerology: | Birth Path 5 |
| Pageviews: | 9,181 |
Biography of Janet Brown (excerpt)
Janet Brown (born December 14, 1923 in Rutherglen, South Lanarkshire) is a Scottish actress, comedienne and impressionist.
She presented Picture Book on BBC Television in the 1950s and was celebrated in the 1980s for her impersonation of Margaret Thatcher on television, in radio show The News Huddlines, on record, and on film in the 1981 James Bond film For Your Eyes Only.
| Born: | Friday, January 1, 1926 |
| In: | El Attaf (Algeria) |
| Sun: | 10°07' Capricorn | AS: | 7°50' Capricorn |
| Moon: | 4°14' Leo | MC: | 28°53' Libra |
| Dominants: | Capricorn, Leo, Scorpio Sun, Saturn, Pluto Houses 1, 7, 2 / Earth, Fire / Cardinal |
| Chinese Astrology: | Wood Ox |
| Numerology: | Birth Path 2 |
| Pageviews: | 9,181 |
Biography of Michel Ameller (excerpt)
Michel Ameller, born on January 1, 1926 in El Attaf, Algeria (birth certificate n° 103, Astrotheme), is a French civil servant and author.
Author: Credits: Licence: Public domain
| Born: | Saturday, April 24, 1948 |
| In: | Marlboro (MA) (United States) |
| Sun: | 4°51' Taurus | AS: | 25°16' Sagittarius |
| Moon: | 25°07' Scorpio | MC: | 19°53' Libra |
| Dominants: | Sagittarius, Gemini, Taurus Jupiter, Venus, Uranus Houses 6, 1, 4 / Fire, Air / Mutable |
| Chinese Astrology: | Earth Rat |
| Numerology: | Birth Path 5 |
| Pageviews: | 9,181 |
Biography of Paul Cellucci (excerpt)
Argeo Paul Cellucci (born April 24, 1948) is an American politician and diplomat who served as the 69th Governor of Massachusetts and US Ambassador to Canada.
Early life and career
Cellucci was born in Hudson, Massachusetts into an Italian-American political family and graduated from Boston College and Boston College Law School and the private Hudson Catholic High School.
| Born: | Sunday, September 4, 1949 |
| In: | Sewickley (PA) (United States) |
| Sun: | 11°55' Virgo | AS: | 25°50' Sagittarius |
| Moon: | 12°34' Aquarius | MC: | 18°36' Libra |
| Dominants: | Libra, Sagittarius, Virgo Venus, Neptune, Mercury Houses 9, 10, 8 / Air, Earth / Cardinal |
