Sue Johnston: astrology, horoscope, natal chart |
![]() |
Born: | Tuesday, December 7, 1943, 7:20 AM | |||
In: | Warrington, Lancashire (United Kingdom) | |||
Sun: | 14°16' Sagittarius | AS: | 23°05' Scorpio | |
Moon: | 20°16' Aries | MC: | 16°27' Virgo | |
Dominants: | Sagittarius, Gemini, Leo Pluto, Venus, Mars Houses 9, 7, 1 / Fire, Air / Mutable | |||
Chinese Astrology: | Water Goat | |||
Numerology: | Birth Path 9 | |||
Popularity: | 7,868 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.