Baha'u'llah (Bahá'í Faith): astrology, horoscope, natal chart |
![]() |
Born: | November 12, 1817, 6:40 AM | |||
In: | Tehran (Iran) | |||
Sun: | 19°25' Scorpio | AS: | 20°00' Scorpio | |
Moon: | 2°17' Capricorn | MC: | 28°41' Leo | |
Dominants: | Scorpio, Sagittarius, Aquarius Sun, Saturn, Pluto Houses 1, 4, 2 / Water, Air / Fixed | |||
Numerology: | Birthpath 22 | |||
Popularity: | 12,159 clicks, 4,447th man, 7,395th celebrity |
To add this celebrity to your favourites, please create an account.