André Guérin (journalist): astrology, horoscope, natal chart |
Born: | Friday, December 1, 1899, 4:15 AM | |||
In: | Flers (61) (France) | |||
Sun: | 8°47' Sagittarius | AS: | 29°35' Libra | |
Moon: | 15°39' Scorpio | MC: | 8°18' Leo | |
Dominants: | Sagittarius, Libra, Scorpio Venus, Sun, Saturn Houses 2, 1, 8 / Fire, Air / Mutable | |||
Numerology: | Birth Path 4 | |||
Pageviews: | 1,105 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.