José Ferran: astrology, horoscope, natal chart |
Born: | Wednesday, January 2, 1924, 5:00 AM | |||
In: | Barcelona (Spain) | |||
Sun: | 10°32' Capricorn | AS: | 8°51' Sagittarius | |
Moon: | 11°11' Scorpio | MC: | 27°33' Virgo | |
Dominants: | Sagittarius, Scorpio, Capricorn Jupiter, Pluto, Mercury Houses 1, 2, 11 / Fire, Water / Mutable | |||
Chinese Astrology: | Water Pig | |||
Numerology: | Birth Path 1 | |||
Pageviews: | 12,402 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.