Cabu: astrology, horoscope, natal chart |
![]() |
Born: | January 13, 1938, 9:20 PM | |||
In: | Chalons-sur-Marne (51) (France) | |||
Sun: | 23°04' Capricorn | AS: | 20°35' Virgo | |
Moon: | 19°59' Gemini | MC: | 18°05' Gemini | |
Dominants: | Capricorn, Gemini, Virgo Moon, Mercury, Neptune Houses 4, 10, 5 / Earth, Air / Mutable | |||
Chinese Astrology: | Fire Ox | |||
Numerology: | Birthpath 8 | |||
Popularity: | 18,019 clicks, 2,547th man, 4,285th celebrity |
To add this celebrity to your favourites, please create an account.