Harish Johari: astrology, horoscope, natal chart |
Born: | Saturday, May 12, 1934, 12:55 PM | |||
In: | Haridwar (India) | |||
Sun: | 20°53' Taurus | AS: | 1°33' Virgo | |
Moon: | 6°31' Taurus | MC: | 1°00' Gemini | |
Dominants: | Taurus, Virgo, Aquarius Mercury, Saturn, Sun Houses 9, 6, 8 / Earth, Air / Fixed | |||
Chinese Astrology: | Wood Dog | |||
Numerology: | Birth Path 7 | |||
Popularity: | 10,287 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.