Donald Trump: astrology, horoscope, natal chart |
![]() |
Born: | June 14, 1946, 10:54 AM | |||
In: | Jamaica, Queens, New York (NY) (United States) | |||
Sun: | 22°56' Gemini | AS: | 29°58' Leo | |
Moon: | 21°12' Sagittarius | MC: | 24°22' Taurus | |
Dominants: | Leo, Gemini, Cancer Mars, Sun, Venus Houses 10, 11, 12 / Fire, Air / Fixed | |||
Chinese Astrology: | Fire Dog | |||
Numerology: | Birthpath 4 | |||
Height: | Donald Trump is 6' 2" (1m88) tall | |||
Popularity: | 779,397 clicks, 4th man, 9th celebrity |
To add this celebrity to your favourites, please create an account.