Will Noffke: astrology, horoscope, natal chart |
![]() |
Born: | December 30, 1929, 6:40 PM | |||
In: | Rochester (NY) (United States) | |||
Sun: | 8°49' Capricorn | AS: | 3°19' Leo | |
Moon: | 8°49' Capricorn | MC: | 17°42' Aries | |
Dominants: | Capricorn, Leo, Aries Saturn, Sun, Mars Houses 6, 5, 9 / Earth, Fire / Cardinal | |||
Chinese Astrology: | Earth Snake | |||
Numerology: | Birthpath 9 | |||
Popularity: | 6,229 clicks, 19,483rd man, 29,038th celebrity |
To add this celebrity to your favourites, please create an account.