Donna Summer: astrology, horoscope, natal chart |
![]() |
Born: | Friday, December 31, 1948, 9:00 PM | |||
In: | Boston (MA) (United States) | |||
Sun: | 10°20' Capricorn | AS: | 6°07' Virgo | |
Moon: | 29°56' Capricorn | MC: | 1°27' Gemini | |
Dominants: | Capricorn, Virgo, Gemini Saturn, Mercury, Mars Houses 5, 1, 4 / Earth, Air / Cardinal | |||
Chinese Astrology: | Earth Rat | |||
Numerology: | Birth Path 11 | |||
Height: | Donna Summer is 5' 7" (1m70) tall | |||
Pageviews: | 50,361 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.