Olivia Ruiz: astrology, horoscope, natal chart |
![]() |
Born: | Tuesday, January 1, 1980, 5:20 AM | |||
In: | Carcassonne (11) (France) | |||
Sun: | 9°54' Capricorn | AS: | 29°30' Scorpio | |
Moon: | 25°32' Gemini | MC: | 16°15' Virgo | |
Dominants: | Virgo, Scorpio, Sagittarius Mars, Uranus, Jupiter Houses 9, 1, 7 / Earth, Air / Mutable | |||
Chinese Astrology: | Earth Goat | |||
Numerology: | Birth Path 2 | |||
Pageviews: | 36,966 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.