Florida: astrology, horoscope, natal chart |
Event: | Monday, March 3, 1845, 10:45 AM | |||
In: | Tallahassee (FL) (United States) | |||
Sun: | 13°00' Pisces | AS: | 7°49' Gemini | |
Moon: | 12°42' Capricorn | MC: | 20°08' Aquarius | |
Dominants: | Aquarius, Aries, Gemini Mercury, Neptune, Venus Houses 10, 11, 9 / Air, Fire / Fixed | |||
Numerology: | Birth Path 6 | |||
Pageviews: | 30,259 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.