Fyodor Dostoyevsky: astrology, horoscope, natal chart |
![]() |
Born: | Sunday, November 11, 1821, 9:47 AM | |||
In: | Moscow (Russia) | |||
Sun: | 18°37' Scorpio | AS: | 11°38' Sagittarius | |
Moon: | 10°56' Gemini | MC: | 18°22' Libra | |
Dominants: | Sagittarius, Aries, Capricorn Jupiter, Moon, Mercury Houses 4, 1, 7 / Fire, Air / Cardinal | |||
Numerology: | Birth Path 7 | |||
Popularity: | 88,099 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.