Panaït Istrati: astrology, horoscope, natal chart |
![]() |
Born: | Sunday, August 10, 1884, 7:00 PM | |||
In: | Brăila (Romania) | |||
Sun: | 18°24' Leo | AS: | 14°47' Aquarius | |
Moon: | 4°23' Aries | MC: | 6°25' Sagittarius | |
Dominants: | Leo, Virgo, Aquarius Sun, Jupiter, Uranus Houses 7, 3, 1 / Fire, Air / Fixed | |||
Numerology: | Birth Path 3 | |||
Pageviews: | 12,537 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.