Jiddu Krishnamurti: astrology, horoscope, natal chart |
![]() |
Born: | Sunday, May 12, 1895, 12:30 AM | |||
In: | Madanapalle (India) | |||
Sun: | 20°48' Taurus | AS: | 20°50' Aquarius | |
Moon: | 25°22' Sagittarius | MC: | 29°02' Scorpio | |
Dominants: | Taurus, Scorpio, Gemini Uranus, Mercury, Sun Houses 5, 4, 9 / Water, Air / Fixed | |||
Numerology: | Birth Path 4 | |||
Popularity: | 108,629 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.