Pat Rice: astrology, horoscope, natal chart |
![]() |
Born: | Thursday, March 17, 1949 (time unknown) | |||
In: | Belfast (Ireland) | |||
Sun: | 26°34' Pisces | |||
Moon: | 4°39' Scorpio | |||
Dominants: | Pisces, Scorpio, Virgo Uranus, Venus, Mars Water, Earth / Mutable | |||
Chinese Astrology: | Earth Ox | |||
Numerology: | Birthpath 7 | |||
Height: | Pat Rice is 5' 8" (1m73) tall | |||
Popularity: | 4,863 clicks, 31,498th man, 44,508th celebrity |
To add this celebrity to your favourites, please create an account.