Jason Mraz: astrology, horoscope, natal chart |
![]() |
Born: | Thursday, June 23, 1977 (time unknown) | |||
In: | Mechanicsville, Hanover County (VA) (United States) | |||
Sun: | 2°04' Cancer | |||
Moon: | 21°21' Virgo | |||
Dominants: | Taurus, Gemini, Virgo Uranus, Venus, Mercury Earth, Air / Fixed | |||
Chinese Astrology: | Fire Snake | |||
Numerology: | Birth Path 8 | |||
Height: | Jason Mraz is 5' 9" (1m75) tall | |||
Pageviews: | 28,746 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.