John Davidson (poet): astrology, horoscope, natal chart |
Born: | Saturday, April 11, 1857, 2:30 PM | |||
In: | Barrhead, East Renfrewshire (United Kingdom) | |||
Sun: | 21°38' Aries | AS: | 5°22' Virgo | |
Moon: | 15°36' Scorpio | MC: | 25°12' Taurus | |
Dominants: | Taurus, Aries, Virgo Venus, Uranus, Mercury Houses 9, 10, 3 / Earth, Fire / Fixed | |||
Numerology: | Birth Path 9 | |||
Popularity: | 9,844 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.