Nazi Germany: astrology, horoscope, natal chart |
Event: | Monday, January 30, 1933, 11:00 AM | |||
In: | Berlin (Germany) | |||
Sun: | 10°05' Aquarius | AS: | 19°29' Taurus | |
Moon: | 5°05' Aries | MC: | 20°53' Capricorn | |
Dominants: | Capricorn, Aquarius, Virgo Venus, Pluto, Saturn Houses 10, 6, 12 / Earth, Air / Cardinal | |||
Chinese Astrology: | Water Rooster | |||
Numerology: | Birth Path 2 | |||
Pageviews: | 30,182 |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.