Pasqual Maragall: astrology, horoscope, natal chart |
Born: | January 13, 1941, 2:44 PM | |||
In: | Barcelona (Spain) | |||
Sun: | 23°01' Capricorn | AS: | 13°33' Gemini | |
Moon: | 24°24' Cancer | MC: | 18°24' Aquarius | |
Dominants: | Capricorn, Taurus, Sagittarius Mercury, Moon, Mars Houses 8, 12, 2 / Earth, Air / Cardinal | |||
Chinese Astrology: | Metal Dragon | |||
Numerology: | Birthpath 2 | |||
Popularity: | 7,060 clicks, 11,883rd man, 18,598th celebrity |
To add this celebrity to your favourites, please create an account.