Jesse Spencer: astrology, horoscope, natal chart |
![]() |
Born: | Monday, February 12, 1979, 2:30 AM | |||
In: | Melbourne, Victoria (Australia) | |||
Sun: | 22°19' Aquarius | AS: | 28°22' Sagittarius | |
Moon: | 17°17' Leo | MC: | 6°50' Virgo | |
Dominants: | Aquarius, Sagittarius, Leo Saturn, Neptune, Mercury Houses 3, 12, 9 / Fire, Air / Fixed | |||
Chinese Astrology: | Earth Goat | |||
Numerology: | Birthpath 4 | |||
Height: | Jesse Spencer is 5' 10½" (1m79) tall | |||
Popularity: | 20,439 clicks, 2,682nd man, 4,506th celebrity |
To add this celebrity to your favourites, please create an account.