Mayana Zatz: astrology, horoscope, natal chart |
Born: | Wednesday, July 16, 1947, 11:55 PM | |||
In: | Tel Aviv Yafo (Israel) | |||
Sun: | 23°30' Cancer | AS: | 9°10' Taurus | |
Moon: | 5°27' Cancer | MC: | 25°27' Capricorn | |
Dominants: | Cancer, Taurus, Leo Sun, Venus, Saturn Houses 3, 4, 2 / Water, Earth / Cardinal | |||
Chinese Astrology: | Fire Pig | |||
Numerology: | Birth Path 8 | |||
Popularity: | 9,865 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.