Max-Pol Fouchet: astrology, horoscope, natal chart |
Born: | Thursday, May 1, 1913, 12:00 PM | |||
In: | Saint-Vaast-la-Hougue (50) (France) | |||
Sun: | 10°30' Taurus | AS: | 22°19' Leo | |
Moon: | 15°48' Pisces | MC: | 9°57' Taurus | |
Dominants: | Taurus, Pisces, Leo Sun, Venus, Uranus Houses 10, 9, 8 / Earth, Water / Fixed | |||
Chinese Astrology: | Water Ox | |||
Numerology: | Birth Path 2 | |||
Popularity: | 10,053 clicks |
To add this celebrity to your favourites, please create an account.
To get your compatibility ratings with this celebrity, please create an account.