Nepal: astrology, horoscope, natal chart |




| Event: | January 9, 1767, 12:01 PM | |||
| in: | Kathmandu (Nepal) | |||
| Sun: | 18°52' Capricorn | AS: | 26°08' Aries | |
| Moon: | 12°34' Taurus | MC: | 17°24' Capricorn | |
| Dominants: | Capricorn, Aries, Taurus Venus, Sun, Uranus Houses 10, 1, 9 / Earth, Fire / Cardinal | |||
| Numerology: | Birthpath 4 | |||
| Popularity: | 10,201 clicks, 4th event | |||
To add this celebrity to your favourites, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by email.
To get your compatibility ratings with this celebrity, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by email.