COMET HALLEY'S : HOROSCOPE, MUNDANE CHART: astrology, horoscope, natal chart |

| Event: | February 9, 1986, 4:30 PM | |
| in: | Washington (DC) (Etats-Unis) | |
| Sun: | 20°51' Aquarius | |
| Moon: | 1°40' Pisces | |
| Ascendant: | 8°08' Léo | |
| Midheaven: | 27°06' Aries | |
| Chinese Astrology: | Fire Tiger | |
| Numerology: | Birthpath 8 | |



To get your compatibility ratings with this celebrity, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by e-mail.