Bristol (United Kingdom): astrology, horoscope, natal chart |




| Event: | August 8, 1373, 12:01 AM | |||
| in: | Bristol (United Kingdom) | |||
| Sun: | 23°04' Léo | AS: | 28°00' Gemini | |
| Moon: | 5°28' Aries | MC: | 22°22' Aquarius | |
| Dominants: | Leo, Aries, Gemini Sun, Mercury, Uranus Houses 3, 11, 4 / Fire, Air / Fixed | |||
| Numerology: | Birthpath 3 | |||
| Popularity: | 2,501 clicks, 276th event | |||
To add this celebrity to your favourites, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by email.
To get your compatibility ratings with this celebrity, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by email.