FLORENCE, ITALY : HOROSCOPE, MUNDANE CHART: astrology, horoscope, natal chart |

| Event: | November 20, 1781, 12:01 PM | |
| in: | Florence (Firenze) (Italie) | |
| Sun: | 28°35 Scorpio | |
| Moon: | 0°58 Aquarius | |
| Ascendant: | 9°38 Aquarius | |
| Midheaven: | 2°10 Sagittarius | |
| Numerology: | Birthpath 3 | |





To get your compatibility ratings with this celebrity, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by e-mail.