2004 Indian Ocean earthquake and tsunami: astrology, horoscope, natal chart |




| Event: | December 26, 2004, 7:59 AM | |||
| in: | Sumatra (Indonesia) | |||
| Sun: | 4°36' Capricorn | AS: | 22°21' Capricorn | |
| Moon: | 28°12' Gemini | MC: | 27°24' Libra | |
| Dominants: | Sagittarius, Capricorn, Libra Saturn, Venus, Jupiter Houses 11, 7, 6 / Air, Fire / Cardinal | |||
| Chinese Astrology: | Wood Monkey | |||
| Numerology: | Birthpath 8 | |||
| Popularity: | 6,447 clicks, 22nd event | |||
To add this celebrity to your favourites, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by email.
To get your compatibility ratings with this celebrity, please register as a member. It is free and quickly done. Then, you can use all the applications reserved for members only, and you can receive your free personalized horoscope by email.